Team Info
Matches
Fixtures
Results
Squad
Player Stats
Transfers
Media
Athletic Bilbao Matches
Athletic Bilbao Next Game
Last Game

Estadio Municipal José Zorrilla, Valladolid
La Liga
17/03/20238:00 pm

Valladolid
1
3

Athletic Bilbao
Season Stats - 2022-2023
Home | Away | All | ||||
Played | 13 | 13 | 26 | |||
Wins | 6 | 4 | 10 | |||
Draws | 2 | 4 | 6 | |||
Losses | 5 | 5 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 18 | 1.4 | 18 | 1.4 | 36 |
Goals Conceded | 0.8 | 11 | 1.3 | 17 | 1.1 | 28 |
Yellow Cards | 2 | 26 | 1.7 | 22 | 1.8 | 48 |
Red Cards | 0.1 | 1 | 0.2 | 3 | 0.2 | 4 |
Clean Sheets | 0.5 | 6 | 0.2 | 3 | 0.3 | 9 |
Corners | 7.2 | 94 | 4.8 | 62 | 6 | 156 |
Fouls | 13.9 | 181 | 13.4 | 174 | 13.7 | 355 |
Offsides | 3.1 | 40 | 2.5 | 33 | 2.8 | 73 |
Shots | 16.7 | 217 | 12.2 | 159 | 14.5 | 376 |
Shots on Goal | 4.6 | 60 | 3.8 | 50 | 4.2 | 110 |
Best Players 2022-2023
Top Scorers 2022/23
Most Assists 2022/23
Overall 2022/23
Athletic Bilbao Fixtures
Athletic Bilbao Results
Latest Results
Athletic Bilbao Squad 2022-2023
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aitor Paredes | Defender | 8 | 2 | 232 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Berenguer | Forward | 25 | 19 | 1637 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Ander Capa | Defender | 4 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ander Herrera | Midfielder | 8 | 4 | 307 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ander Iru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Asier Villalibre | Forward | 5 | 1 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani García | Midfielder | 17 | 11 | 928 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Daniel Vivian | Defender | 18 | 17 | 1534 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gorka Guruzeta | Forward | 19 | 8 | 739 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Iker Muniain | Forward | 22 | 15 | 1304 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Iñaki Williams | Forward | 24 | 22 | 1866 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
Íñigo Lekue | Defender | 18 | 13 | 1254 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Iñigo Martínez | Defender | 12 | 12 | 1080 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jon Morcillo | Forward | 10 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Julen Agirrezabala | Goalkeeper | 5 | 4 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Malcom Ares | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikel Balenziaga | Defender | 3 | 1 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikel Vesga | Midfielder | 25 | 20 | 1825 | 4 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 |
Nico Williams | Forward | 25 | 24 | 2007 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
Oier Zarraga | Midfielder | 19 | 4 | 608 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oihan Sancet | Midfielder | 25 | 23 | 1766 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
Óscar de Marcos | Defender | 26 | 23 | 1976 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Peru Nolaskoain | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raúl García | Midfielder | 25 | 5 | 695 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Unai Simón | Goalkeeper | 22 | 22 | 1935 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 |
Unai Vencedor | Midfielder | 7 | 0 | 142 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeray | Defender | 21 | 21 | 1810 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Yuri | Defender | 17 | 15 | 1327 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Athletic Bilbao Transfers 2022-2023
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Iñigo Córdoba
Midfielder
- 13/03/1997
GO Ahead Eagles
13/03/1997
01/07/2022
GO Ahead Eagles
01/07/2022
Jon Morcillo
Forward
- 15/09/1998
15/09/1998
01/07/2022

Peru Nolaskoain
Defender
- 25/10/1998
Amorebieta
25/10/1998
01/07/2022
Amorebieta
01/07/2022
Mirandes
01/07/2022
Mirandes
01/07/2022
Iñigo Vicente
Forward
- 06/01/1998
Mirandes
06/01/1998
01/07/2022
Mirandes
01/07/2022
Gorka Guruzeta
Forward
- 12/09/1996
Amorebieta
12/09/1996
03/07/2022
Free
Amorebieta
03/07/2022
Free
Basconia
12/08/2022
Basconia
12/08/2022
Malcom Ares
Forward
- 12/10/2001
Basconia
12/10/2001
12/08/2022
Basconia
12/08/2022
Ander Herrera
Midfielder
- 14/08/1989
14/08/1989
27/08/2022
Loan

Ander Herrera
Midfielder
- 14/08/1989
14/08/1989
31/01/2023
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Unai López
Midfielder
- 30/10/1995
30/10/1995
01/07/2022

Jokin Ezkieta
Goalkeeper
- 17/08/1996
Racing Santander
17/08/1996
05/07/2022
Racing Santander
05/07/2022
Juan Artola
Forward
- 07/04/2000
Burgos
07/04/2000
07/07/2022
Loan
Burgos
07/07/2022
Loan
Real Unión
08/07/2022
Real Unión
08/07/2022
Eibar
14/07/2022
Loan
Eibar
14/07/2022
Loan
Beñat Prados
Midfielder
- 08/02/2001
Mirandes
08/02/2001
14/07/2022
Loan
Mirandes
14/07/2022
Loan
Iñigo Vicente
Forward
- 06/01/1998
Racing Santander
06/01/1998
14/07/2022
Free
Racing Santander
14/07/2022
Free
Unai Núñez
Defender
- 30/01/1997
30/01/1997
20/07/2022
Loan

Iñigo Córdoba
Midfielder
- 13/03/1997
Fortuna Sittard
13/03/1997
22/07/2022
Free
Fortuna Sittard
22/07/2022
Free
Alex Petxa
Defender
- 06/02/1997
FC Andorra
06/02/1997
10/08/2022
Loan
FC Andorra
10/08/2022
Loan
Nico Serrano
Forward
- 05/03/2003
Mirandes
05/03/2003
11/08/2022
Loan
Mirandes
11/08/2022
Loan
Peru Nolaskoain
Defender
- 25/10/1998
Eibar
25/10/1998
26/08/2022
Loan
Eibar
26/08/2022
Loan
Asier Villalibre
Forward
- 30/09/1997
30/09/1997
30/01/2023
Loan