Team Info
Matches
Fixtures
Results
Squad
Player Stats
Transfers
Media
Bodo/Glimt Matches
Bodo/Glimt Next Game
Last Game

Aspmyra Stadion, Bodø
Group Stage - Europa League
03/11/20228:00 pm

Bodo/Glimt
1
2

PSV Eindhoven
Season Stats - 2022-2023
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 1 | 1 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 3 | 0.7 | 2 | 0.8 | 5 |
Goals Conceded | 1.3 | 4 | 2 | 6 | 1.7 | 10 |
Yellow Cards | 1.3 | 4 | 2 | 6 | 1.7 | 10 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 6.7 | 20 | 2.7 | 8 | 4.7 | 28 |
Fouls | 6.3 | 19 | 8.3 | 25 | 7.3 | 44 |
Offsides | 0.3 | 1 | 0.7 | 2 | 0.5 | 3 |
Shots | 12 | 36 | 7 | 21 | 9.5 | 57 |
Shots on Goal | 2.7 | 8 | 2.3 | 7 | 2.5 | 15 |
Best Players 2022-2023
Top Scorers 2022/23
Most Assists 2022/23
Overall 2022/23
Bodo/Glimt Fixtures
Bodo/Glimt Results
Latest Results
Bodo/Glimt Squad 2022-2023
Squad
No players in the squad
Player | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Sampsted | Defender | 6 | 6 | 538 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Albert Grønbæk | 6 | 3 | 374 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Amahl Pellegrino | 5 | 3 | 295 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Anders Konradsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Moe | 3 | 2 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brice Wembangomo | 5 | 5 | 450 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elias Kristoffersen Hagen | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hugo Vetlesen | 6 | 6 | 508 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Isak Helstad Amundsen | 2 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Japhet Sery Larsen | 1 | 1 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joel Mugisha Mvuka | 6 | 4 | 318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julian Faye Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lars-Jørgen Salvesen | 6 | 1 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Kubr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Lode | Defender | 6 | 5 | 423 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marius Höibraten | 6 | 5 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morten Agnes Konradsen | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikita Haikin | Goalkeeper | 6 | 6 | 540 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Nino Žugelj | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ola Solbakken | 5 | 4 | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
P. Berg | Midfielder | 5 | 5 | 450 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Runar Espejord | 6 | 5 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sondre Sörli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ulrik Saltnes | 6 | 5 | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Bodo/Glimt Transfers 2022-2023
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

P. Berg
Midfielder
- 24/11/1997
24/11/1997
29/08/2022
€ 4.5M

F. Bjørkan
Defender
- 21/08/1998
21/08/1998
08/01/2023
31/01/2023
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
02/01/2023
Free

Nikita Haikin
Goalkeeper
- 11/07/1995
11/07/1995
25/01/2023
Free
30/01/2023
€ 5.5M