Team Info

City
Dortmund
Country
Address
Strobelallee 50, 44139 Dortmund, Germany
Website
Founded
1909
Stadium
Nickname
Die Borussen Die Schwarzgelben (The Black and Yellows) Der BVB (The BVB)
Manager
Marco Rose
Social

Matches
Fixtures
Results
Squad
Player Stats
Transfers
Media
BVB Matches
BVB Next Game
Last Game
Season Stats - 2022-2023
Home | Away | All | ||||
Played | 16 | 17 | 33 | |||
Wins | 12 | 8 | 20 | |||
Draws | 3 | 2 | 5 | |||
Losses | 1 | 7 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.6 | 41 | 1.5 | 25 | 2 | 66 |
Goals Conceded | 0.8 | 13 | 1.5 | 25 | 1.2 | 38 |
Yellow Cards | 2.1 | 33 | 1.9 | 33 | 2 | 66 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 8 | 0.2 | 4 | 0.4 | 12 |
Corners | 5 | 80 | 6 | 102 | 5.5 | 182 |
Fouls | 9.5 | 152 | 9.4 | 159 | 9.4 | 311 |
Offsides | 1.3 | 21 | 1.2 | 20 | 1.2 | 41 |
Shots | 13.6 | 218 | 14.8 | 251 | 14.2 | 469 |
Shots on Goal | 5.4 | 86 | 5.5 | 93 | 5.4 | 179 |
Best Players 2022-2023
Top Scorers 2022/23
Most Assists 2022/23
Overall 2022/23
BVB Fixtures
BVB Results
Latest Results
BVB Squad 2022-2023
Squad
No players in the squad
Player | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Kamara | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Meyer | 12 | 11 | 1035 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Modeste | Forward | 24 | 11 | 1133 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
A. Papadopoulos | Midfielder | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donyell Malen | Forward | 22 | 16 | 1307 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
Emre Can | Midfielder | 25 | 17 | 1650 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
F. Passlack | Midfielder | 3 | 1 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Kobel | Goalkeeper | 22 | 22 | 1935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 |
G. Reyna | Midfielder | 22 | 7 | 906 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 0 |
J. Brandt | Midfielder | 30 | 26 | 2244 | 2 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 |
J. Ryerson | Defender | 9 | 8 | 724 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jamie Bynoe-Gittens | 15 | 4 | 521 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
Jude Bellingham | Midfielder | 31 | 30 | 2705 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 |
Justin Njinmah | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karim Adeyemi | 22 | 17 | 1183 | 6 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | |
L. Unbehaun | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Dahoud | Midfielder | 8 | 4 | 305 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lotka | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Pašalić | Midfielder | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Reus | Forward | 19 | 16 | 1366 | 2 | 0 | 0 | 7 | 1 | 0 | 5 | 0 | 0 |
M. Wolf | Midfielder | 22 | 14 | 1317 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Mats Hummels | Defender | 25 | 20 | 1672 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Schlotterbeck | Defender | 33 | 31 | 2745 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
Niklas Süle | Defender | 29 | 23 | 2097 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
Raphaël Guerreiro | Defender | 25 | 24 | 2146 | 3 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 |
S. Coulibaly | Defender | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Ostrzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Özcan | Midfielder | 26 | 23 | 1891 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Sébastien Haller | 12 | 8 | 722 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
T. Hazard | Midfielder | 19 | 5 | 657 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Meunier | Defender | 14 | 11 | 936 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
T. Rothe | Defender | 5 | 1 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Moukoko | Forward | 24 | 13 | 1189 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 0 | 0 |
BVB Transfers 2022-2023
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

A. Aussi
-
Veres Rivne
25/04/2022
Free
Veres Rivne
25/04/2022
Free
F. Michel
Midfielder
- 14/01/2001
14/01/2001
01/07/2022

A. Meyer
-
Jahn Regensburg
01/07/2022
Free
Jahn Regensburg
01/07/2022
Free
M. Lotka
Goalkeeper
- 25/05/2001
25/05/2001
01/07/2022
Free

S. Özcan
Midfielder
- 11/01/1998
11/01/1998
01/07/2022
€ 5M

N. Schlotterbeck
Defender
- 01/12/1999
01/12/1999
01/07/2022
€ 20M

Niklas Süle
Defender
- 03/09/1995
03/09/1995
01/07/2022
Free
01/07/2022
€ 30M
06/07/2022
€ 31M

A. Modeste
Forward
- 14/04/1988
14/04/1988
08/08/2022

J. Ryerson
Defender
- 17/11/1997
17/11/1997
17/01/2023
€ 5M
Anderlecht
27/01/2023
€ 8.5M
Anderlecht
27/01/2023
€ 8.5M
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

E. Haaland
Forward
- 21/07/2000
21/07/2000
01/07/2022
€ 75M

N. Simić
-
Borussia Dortmund U19
01/07/2022
Free
Borussia Dortmund U19
01/07/2022
Free
B. Taz
Forward
- 19/12/1998
Waldhof Mannheim
19/12/1998
01/07/2022
Free
Waldhof Mannheim
01/07/2022
Free
L. Maloney
Defender
- 08/10/1999
FC Heidenheim
08/10/1999
01/07/2022
Free
FC Heidenheim
01/07/2022
Free
R. Tachie
Midfielder
- 21/04/1999
21/04/1999
01/07/2022

I. Pherai
Midfielder
- 25/04/2001
Eintracht Braunschweig
25/04/2001
01/07/2022
Free
Eintracht Braunschweig
01/07/2022
Free
M. Pongracic
Defender
- 11/09/1997
11/09/1997
01/07/2022

S. Tigges
Forward
- 31/07/1998
31/07/1998
01/07/2022
€ 1.5M

M. Hitz
Goalkeeper
- 18/09/1987
FC Basel 1893
18/09/1987
01/07/2022
Free
FC Basel 1893
01/07/2022
Free
R. Bürki
Goalkeeper
- 14/11/1990
St. Louis City
14/11/1990
01/07/2022
Free
St. Louis City
01/07/2022
Free
A. Witsel
Midfielder
- 12/01/1989
12/01/1989
06/07/2022
Free

M. Akanji
Defender
- 19/07/1995
19/07/1995
01/09/2022
€ 17.5M

N. Mrosek
Defender
- 18/06/2004
Paderborn U19
18/06/2004
02/09/2022
Free
Paderborn U19
02/09/2022
Free
M. Hober
-
SV Rodinghausen
23/01/2023
SV Rodinghausen
23/01/2023
T. Hazard
Midfielder
- 29/03/1993
29/03/1993
31/01/2023
Loan
Video: Top Goals from Season 2019/20
Haaland, Sancho & more! | Top 20 Goals of the season 2019/20