Team Info
Matches
Fixtures
Results
Squad
Player Stats
Transfers
Media
FC Porto Matches
FC Porto Next Game
Last Game

Estádio Do Dragão, Porto
Knockout phase - Champions League
14/03/20238:00 pm

FC Porto
0
0

Inter
Season Stats - 2022-2023
Home | Away | All | ||||
Played | 4 | 4 | 8 | |||
Wins | 2 | 2 | 4 | |||
Draws | 1 | 0 | 1 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 4 | 2 | 8 | 1.5 | 12 |
Goals Conceded | 1.3 | 5 | 0.8 | 3 | 1 | 8 |
Yellow Cards | 2 | 8 | 2.8 | 11 | 2.4 | 19 |
Red Cards | 0.3 | 1 | 0.5 | 2 | 0.4 | 3 |
Clean Sheets | 0.5 | 2 | 0.5 | 2 | 0.5 | 4 |
Corners | 6.3 | 25 | 2.5 | 10 | 4.4 | 35 |
Fouls | 10.3 | 41 | 11.8 | 47 | 11 | 88 |
Offsides | 1.8 | 7 | 1.8 | 7 | 1.8 | 14 |
Shots | 16 | 64 | 12.5 | 50 | 14.3 | 114 |
Shots on Goal | 5.8 | 23 | 4.8 | 19 | 5.3 | 42 |
Best Players 2022-2023
Top Scorers 2022/23
Most Assists 2022/23
Overall 2022/23
FC Porto Fixtures
FC Porto Results
Latest Results
FC Porto Squad 2022-2023
Squad
No players in the squad
Player | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
André Franco | Forward | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernardo Folha | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bruno Costa | Midfielder | 3 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cláudio Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Namaso | Forward | 3 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Carmo | Defender | 5 | 5 | 450 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diogo Costa | Goalkeeper | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 4 |
Evanilson | Forward | 8 | 6 | 517 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Fábio Cardoso | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabriel Veron | Forward | 3 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonçalo Borges | Forward | 4 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iván Marcano | Defender | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
João Mário | Defender | 4 | 4 | 243 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Grujić | Midfielder | 4 | 3 | 277 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Uribe | Midfielder | 7 | 7 | 613 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mehdi Taremi | Forward | 7 | 7 | 614 | 1 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 0 |
Otávio | Midfielder | 7 | 6 | 530 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Pepe | Defender | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pepê | Forward | 8 | 8 | 689 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodrigo Conceição | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Conceicao | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Eustáquio | Midfielder | 7 | 7 | 598 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toni Martínez | Forward | 6 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasco Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wendell | Defender | 6 | 1 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wenderson Galeno | Forward | 8 | 7 | 568 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Zaidu Sanusi | Defender | 8 | 7 | 588 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FC Porto Transfers 2022-2023
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Sérgio Oliveira
Midfielder
- 02/06/1992
02/06/1992
01/07/2022
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Fábio Vieira
Midfielder
- 30/05/2000
30/05/2000
21/06/2022
€ 35M

Vitinha
Midfielder
- 13/02/2000
13/02/2000
01/07/2022
€ 41.5M

Chancel Mbemba
Defender
- 08/08/1994
08/08/1994
15/07/2022
Free
16/07/2022
Loan

Mamadou Loum
Midfielder
- 30/12/1996
30/12/1996
29/07/2022
Loan

A. Marchesín
Goalkeeper
- 16/03/1988
16/03/1988
01/08/2022