Team Info
Matches
Fixtures
Results
Squad
Player Stats
Transfers
Media
Feyenoord Matches
Feyenoord Next Game
Last Game

Stadion Feijenoord, Rotterdam
Group Stage - Europa League
03/11/20225:45 pm

Feyenoord
1
0

Lazio
Season Stats - 2022-2023
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 2 | 0 | 2 | |||
Draws | 1 | 1 | 2 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3 | 9 | 1.3 | 4 | 2.2 | 13 |
Goals Conceded | 0.7 | 2 | 2.3 | 7 | 1.5 | 9 |
Yellow Cards | 1.7 | 5 | 2.7 | 8 | 2.2 | 13 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.7 | 2 | 0 | 0.3 | 2 | |
Corners | 5.7 | 17 | 2.3 | 7 | 4 | 24 |
Fouls | 12.7 | 38 | 12 | 36 | 12.3 | 74 |
Offsides | 1.3 | 4 | 1 | 3 | 1.2 | 7 |
Shots | 12.7 | 38 | 14 | 42 | 13.3 | 80 |
Shots on Goal | 5.7 | 17 | 4 | 12 | 4.8 | 29 |
Best Players 2022-2023
Top Scorers 2022/23
Most Assists 2022/23
Overall 2022/23
Feyenoord Fixtures
Feyenoord Results
Latest Results
Feyenoord Squad 2022-2023
Squad
No players in the squad
Player | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Jahanbakhsh | Forward | 5 | 3 | 297 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Danilo | 6 | 5 | 367 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dávid Hancko | Defender | 6 | 6 | 540 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Devin Remie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ezequiel Bullaude | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
F. Bjørkan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Trauner | Defender | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Igor Paixão | 2 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Dilrosun | Midfielder | 6 | 5 | 419 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jacob Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Bijlow | Goalkeeper | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
L. Geertruida | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
M. Benita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. López | Defender | 5 | 5 | 370 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Taabouni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Wieffer | 4 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcus Pedersen | 5 | 3 | 317 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Kökçü | Midfielder | 6 | 6 | 500 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
O. Marciano | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oussama Idrissi | Forward | 3 | 2 | 142 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
P. Wålemark | 6 | 1 | 188 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Q. Hartman | 3 | 1 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Quinten Timber | 6 | 6 | 501 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
S. Szymański | Midfielder | 5 | 5 | 371 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Santiago Giménez | Forward | 6 | 1 | 173 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Timon Wellenreuther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feyenoord Transfers 2022-2023
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

J. Dilrosun
Midfielder
- 22/06/1998
22/06/1998
11/07/2022

Oussama Idrissi
Forward
- 26/02/1996
26/02/1996
27/07/2022
Loan
30/07/2022
Loan

F. Bjørkan
Defender
- 21/08/1998
21/08/1998
29/08/2022
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

R. Nelson
Forward
- 10/12/1999
10/12/1999
01/07/2022

Tyrell Malacia
Defender
- 17/08/1999
17/08/1999
05/07/2022
€ 15M

Luis Sinisterra
Forward
- 17/06/1999
17/06/1999
07/07/2022
€ 22.5M

M. Senesi
Defender
- 10/05/1997
10/05/1997
08/08/2022
€ 15M