Team Info

City
Montpellier
Country
Address
Avenue Albert Einstein, 34070 Montpellier
Website
Founded
1974
Stadium

Matches
Fixtures
Results
Squad
Player Stats
Transfers
Media
Montpellier Matches
Montpellier Next Game

Stade Orange Vélodrome, Marseille
Ligue 1

Olympique Marseille
vs

Montpellier
31/03/20238:00 pm
Referee:
T. Léonard
Last Game

Stade de la Mosson, Montpellier
Ligue 1
19/03/20232:00 pm

Montpellier
2
1

Clermont
Season Stats - 2022-2023
Home | Away | All | ||||
Played | 15 | 13 | 28 | |||
Wins | 6 | 5 | 11 | |||
Draws | 2 | 1 | 3 | |||
Losses | 7 | 7 | 14 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 24 | 1.5 | 20 | 1.6 | 44 |
Goals Conceded | 1.5 | 23 | 1.8 | 24 | 1.7 | 47 |
Yellow Cards | 1.4 | 21 | 2.2 | 29 | 1.8 | 50 |
Red Cards | 0.6 | 9 | 0.1 | 1 | 0.4 | 10 |
Clean Sheets | 0.2 | 3 | 0.4 | 5 | 0.3 | 8 |
Corners | 5.3 | 79 | 4.6 | 60 | 5 | 139 |
Fouls | 11.5 | 172 | 14.1 | 183 | 12.7 | 355 |
Offsides | 2 | 30 | 1.8 | 24 | 1.9 | 54 |
Shots | 11.6 | 174 | 10.5 | 137 | 11.1 | 311 |
Shots on Goal | 4.7 | 71 | 3.8 | 49 | 4.3 | 120 |
Best Players 2022-2023
Top Scorers 2022/23
Most Assists 2022/23
Overall 2022/23
Montpellier Fixtures
Montpellier Results
Latest Results
Montpellier Squad 2022-2023
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Nordin | Forward | 26 | 20 | 1586 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
A. Souquet | Defender | 12 | 3 | 353 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Axel Gueguin | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Kamara | Goalkeeper | 5 | 4 | 407 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
B. Kouyaté | Defender | 8 | 8 | 701 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Lecomte | Goalkeeper | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 |
Béni Makouana | Forward | 8 | 1 | 190 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Faye | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Jullien | 22 | 22 | 1976 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
D. Bertaud | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Tchato | Defender | 9 | 5 | 501 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
E. Tchato | 9 | 5 | 446 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edvin Bongemba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Maouassa | Defender | 25 | 19 | 1564 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 |
F. Sacko | Defender | 25 | 20 | 1796 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
I. Sylla | Defender | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
J. Chotard | Midfielder | 25 | 18 | 1714 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
J. Ferri | Midfielder | 25 | 24 | 2038 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
J. Omlin | Goalkeeper | 14 | 14 | 1168 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 3 |
K. Fayad | Midfielder | 19 | 5 | 531 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
L. Leroy | Midfielder | 18 | 10 | 816 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Esteve | Midfielder | 19 | 15 | 1361 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Sakho | Defender | 11 | 5 | 534 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mathis Carvalho | Goalkeeper | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Matteo Loubatieres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Cozza | Defender | 17 | 14 | 1275 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Pedro Mendes | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Tchato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Redouane Halal | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Delaye | Forward | 3 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Mavididi | Forward | 16 | 12 | 949 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
S. Wahi | Forward | 24 | 21 | 1844 | 5 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 0 |
T. Sainte-Luce | Defender | 5 | 5 | 357 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
T. Savanier | Midfielder | 23 | 23 | 1986 | 4 | 0 | 2 | 10 | 5 | 0 | 2 | 0 | 0 |
T. Tamas | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teo Allix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Germain | Forward | 25 | 5 | 619 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
W. Khazri | Forward | 20 | 13 | 1132 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Montpellier Transfers 2022-2023
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Rémy Cabella
Midfielder
- 08/03/1990
08/03/1990
06/04/2022
Free

F. Maouassa
Defender
- 06/07/1998
06/07/1998
21/06/2022
Loan

T. Sainte-Luce
Defender
- 20/10/1998
Nimes
20/10/1998
01/07/2022
Free
Nimes
01/07/2022
Free
F. Sacko
Defender
- 01/05/1995
Guimaraes
01/05/1995
01/07/2022
Loan
Guimaraes
01/07/2022
Loan
A. Nordin
Forward
- 17/06/1998
17/06/1998
01/07/2022
Free

W. Khazri
Forward
- 08/02/1991
08/02/1991
01/07/2022
Free
23/08/2022
€ 1M

B. Kamara
Goalkeeper
- 21/10/1996
21/10/1996
01/09/2022
Free

B. Kouyaté
Defender
- 15/04/1997
15/04/1997
20/01/2023
€ 6M

B. Lecomte
Goalkeeper
- 26/04/1991
26/04/1991
26/01/2023
€ 2M

I. Sylla
Defender
- 01/01/1994
01/01/1994
31/01/2023
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

C. Vidal
Defender
- 18/06/2000
18/06/2000
01/07/2022
Free

Nicholas Gioacchini
Forward
- 25/07/2000
Caen
25/07/2000
01/07/2022
Caen
01/07/2022
Thuler
Defender
- 10/03/1999
Flamengo
10/03/1999
01/07/2022
Flamengo
01/07/2022
Niort
01/07/2022
Niort
01/07/2022
M. Ristić
Defender
- 31/10/1995
31/10/1995
01/07/2022
Free

F. Mollet
Midfielder
- 19/11/1991
19/11/1991
01/07/2022
€ 500K

Rémy Cabella
Midfielder
- 08/03/1990
08/03/1990
10/07/2022
Free

Yanis Guermouche
Forward
- 15/04/2001
Chateauroux
15/04/2001
18/07/2022
Loan
Chateauroux
18/07/2022
Loan
S. Sambia
Midfielder
- 07/09/1996
07/09/1996
19/07/2022
Free

M. Ros
Forward
- 15/11/2001
PAU
15/11/2001
27/07/2022
Free
PAU
27/07/2022
Free
S. Delaye
Forward
- 23/04/2002
Le Puy Foot
23/04/2002
09/01/2023
Loan
Le Puy Foot
09/01/2023
Loan
J. Omlin
Goalkeeper
- 10/01/1994
10/01/1994
19/01/2023
€ 8M

N. Cozza
Defender
- 08/01/1999
08/01/1999
25/01/2023
€ 500K

A. Souquet
Defender
- 12/02/1992
12/02/1992
31/01/2023
Free