Team Info
Matches
Fixtures
Results
Squad
Player Stats
Transfers
Media
Real Betis Matches
Real Betis Next Game

Estadio Wanda Metropolitano, Madrid
La Liga

Atletico Madrid
vs

Real Betis
02/04/202312:00 am
Last Game

Estadio Benito Villamarín, Sevilla
La Liga
19/03/20231:00 pm

Real Betis
1
0

Mallorca
Season Stats - 2022-2023
Home | Away | All | ||||
Played | 16 | 16 | 32 | |||
Wins | 9 | 9 | 18 | |||
Draws | 4 | 3 | 7 | |||
Losses | 3 | 4 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 26 | 1.3 | 20 | 1.4 | 46 |
Goals Conceded | 0.9 | 15 | 0.9 | 15 | 0.9 | 30 |
Yellow Cards | 2.2 | 35 | 2.5 | 40 | 2.3 | 75 |
Red Cards | 0.3 | 5 | 0.3 | 4 | 0.3 | 9 |
Clean Sheets | 0.4 | 7 | 0.4 | 6 | 0.4 | 13 |
Corners | 4.6 | 73 | 3.4 | 54 | 4 | 127 |
Fouls | 10.8 | 172 | 11.3 | 181 | 11 | 353 |
Offsides | 2.3 | 36 | 1.8 | 29 | 2 | 65 |
Shots | 12.4 | 198 | 10.2 | 163 | 11.3 | 361 |
Shots on Goal | 5.1 | 81 | 3.4 | 54 | 4.2 | 135 |
Best Players 2022-2023
Top Scorers 2022/23
Most Assists 2022/23
Overall 2022/23
Real Betis Fixtures
Real Betis Results
Latest Results
Real Betis Squad 2022-2023
Squad
No players in the squad
Player | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abner | 7 | 5 | 365 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aitor Ruibal | Forward | 26 | 17 | 1621 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Álex Moreno | Defender | 19 | 15 | 1418 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Andrés Guardado | Midfielder | 23 | 14 | 1245 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Ayoze Pérez | Forward | 7 | 5 | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borja Iglesias | Forward | 28 | 22 | 1868 | 1 | 0 | 1 | 12 | 5 | 0 | 4 | 0 | 0 |
Claudio Bravo | Goalkeeper | 11 | 11 | 990 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 |
Dani Martín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dani Pérez | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edgar Gonzalez | Defender | 21 | 16 | 1504 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enrique Fernández López | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Félix Martí | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fran Delgado | Defender | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francisco Vieites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Germán García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Germán Pezzella | Defender | 26 | 23 | 2074 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Guido Rodríguez | Midfielder | 27 | 23 | 2010 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joaquín | Midfielder | 17 | 6 | 557 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
José Lara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Juan Cruz | 5 | 1 | 171 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Juan Miranda | Defender | 16 | 12 | 1105 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Juanmi | Forward | 15 | 9 | 721 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Loren Morón | Forward | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luiz Felipe | Defender | 18 | 16 | 1333 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Luiz Henrique | 29 | 18 | 1686 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | |
Martín Montoya | Defender | 3 | 3 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nabil Fekir | Forward | 18 | 13 | 1056 | 5 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 |
Paul Akouokou | Midfielder | 12 | 7 | 638 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rober Gonzalez | Forward | 2 | 0 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodrigo Sánchez | Midfielder | 25 | 18 | 1570 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
Rui Silva | Goalkeeper | 21 | 21 | 1890 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 |
Sergio Canales | Midfielder | 27 | 23 | 2066 | 3 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 0 |
Víctor Ruiz | Defender | 13 | 8 | 781 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Visus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
William Carvalho | Midfielder | 27 | 22 | 1783 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Willian José | Forward | 26 | 8 | 852 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Y. Sabaly | Defender | 19 | 15 | 1319 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Real Betis Transfers 2022-2023
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Loren Morón
Forward
- 30/12/1993
30/12/1993
01/07/2022

Rober Gonzalez
Forward
- 08/01/2001
Las Palmas
08/01/2001
01/07/2022
Las Palmas
01/07/2022
Malaga
01/07/2022
Malaga
01/07/2022
Fluminense
01/07/2022
€ 8M
Fluminense
01/07/2022
€ 8M
Willian José
Forward
- 23/11/1991
23/11/1991
01/07/2022
€ 10M

Luiz Felipe
Defender
- 22/03/1997
22/03/1997
04/07/2022
Free

Abner
-
Atletico Paranaense
12/01/2023
€ 7M
Atletico Paranaense
12/01/2023
€ 7M
Ayoze Pérez
Forward
- 29/07/1993
29/07/1993
31/01/2023
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Bellerín
Defender
- 19/03/1995
19/03/1995
01/07/2022
Lugo
01/07/2022
Free
Lugo
01/07/2022
Free
Mirandes
01/07/2022
Loan
Mirandes
01/07/2022
Loan
Zaragoza
08/07/2022
Free
Zaragoza
08/07/2022
Free
UD Logroñés
11/07/2022
UD Logroñés
11/07/2022
D. Lainez
Midfielder
- 09/06/2000
09/06/2000
29/07/2022
Loan
Rayo Majadahonda
31/07/2022
Rayo Majadahonda
31/07/2022
Joel Robles
Goalkeeper
- 17/06/1990
17/06/1990
09/08/2022

Marc Bartra
Defender
- 15/01/1991
15/01/1991
14/08/2022
€ 1.3M

Yassin Fekir
Midfielder
- 05/05/1997
Linense
05/05/1997
17/08/2022
Loan
Linense
17/08/2022
Loan
Cristian Tello
Forward
- 11/08/1991
11/08/1991
26/08/2022
Free

Rober Gonzalez
Forward
- 08/01/2001
08/01/2001
01/09/2022
Loan

Álex Moreno
Defender
- 08/06/1993
08/06/1993
11/01/2023
€ 13.5M

D. Lainez
Midfielder
- 09/06/2000
Tigres UANL
09/06/2000
30/01/2023
Loan
Tigres UANL
30/01/2023
Loan
Víctor Camarasa
Midfielder
- 28/05/1994
Oviedo
28/05/1994
31/01/2023
Free
Oviedo
31/01/2023
Free
Loren Morón
Forward
- 30/12/1993
Las Palmas
30/12/1993
31/01/2023
Loan
Las Palmas
31/01/2023
Loan