Team Info
Matches
Fixtures
Results
Squad
Player Stats
Transfers
Media
Real Sociedad Matches
Real Sociedad Next Game

Estadio de la Cerámica, Villarreal
La Liga

Villarreal
vs

Real Sociedad
02/04/202312:00 am
Last Game

Reale Arena, Donostia-San Sebastián
La Liga
19/03/20233:15 pm

Real Sociedad
2
0

Elche
Season Stats - 2022-2023
Home | Away | All | ||||
Played | 16 | 16 | 32 | |||
Wins | 8 | 11 | 19 | |||
Draws | 4 | 2 | 6 | |||
Losses | 4 | 3 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 20 | 1.6 | 25 | 1.4 | 45 |
Goals Conceded | 0.9 | 14 | 0.8 | 12 | 0.8 | 26 |
Yellow Cards | 2.6 | 41 | 2.2 | 35 | 2.4 | 76 |
Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
Clean Sheets | 0.4 | 6 | 0.5 | 8 | 0.4 | 14 |
Corners | 4.6 | 73 | 4.4 | 71 | 4.5 | 144 |
Fouls | 15.8 | 252 | 15.8 | 252 | 15.8 | 504 |
Offsides | 2.6 | 41 | 2.1 | 33 | 2.3 | 74 |
Shots | 13.5 | 216 | 11.4 | 183 | 12.5 | 399 |
Shots on Goal | 4.8 | 76 | 4.8 | 76 | 4.8 | 152 |
Best Players 2022-2023
Top Scorers 2022/23
Most Assists 2022/23
Overall 2022/23
Real Sociedad Fixtures
Real Sociedad Results
Latest Results
Real Sociedad Squad 2022-2023
Squad
No players in the squad
Player | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Arambarri | 3 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Sørloth | Forward | 27 | 23 | 1963 | 4 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 0 |
Aihen Muñoz | Defender | 14 | 11 | 963 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Álex Remiro | Goalkeeper | 32 | 32 | 2880 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 14 |
Álex Sola | 12 | 5 | 490 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Isak | Forward | 2 | 2 | 154 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ander Barrenetxea | Forward | 12 | 5 | 418 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ander Guevara | Midfielder | 11 | 5 | 521 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ander Martín | 3 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andoni Gorosabel | Defender | 19 | 13 | 1158 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andoni Zubiaurre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aritz Elustondo | Defender | 22 | 17 | 1496 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Asier Illarramendi | Midfielder | 19 | 11 | 912 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Beñat Turrientes | Midfielder | 11 | 2 | 235 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brais Méndez | Midfielder | 31 | 28 | 2366 | 8 | 0 | 0 | 8 | 1 | 0 | 4 | 0 | 0 |
Carlos Fernández | Forward | 18 | 8 | 544 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Silva | Midfielder | 22 | 20 | 1498 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
Diego Rico | Defender | 23 | 21 | 1897 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Egoitz Arana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Igor Zubeldia | Midfielder | 24 | 21 | 1897 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Jon Ander Olasagasti | 3 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Karrikaburu | Forward | 10 | 2 | 272 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jon Magunacelaya | 4 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Pacheco Dozagarat | Defender | 15 | 13 | 1217 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Gómez | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Cho | Forward | 13 | 4 | 440 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Martín Zubimendi | Midfielder | 27 | 26 | 2319 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Mikel Merino | Midfielder | 26 | 23 | 1969 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
Mikel Oyarzabal | Forward | 12 | 6 | 598 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Pablo Marín | 11 | 4 | 442 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Navarro | Midfielder | 20 | 2 | 525 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Robin Le Normand | Defender | 25 | 23 | 2075 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Takefusa Kubo | Midfielder | 28 | 23 | 1952 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
Umar Sadiq | Forward | 3 | 2 | 128 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Unai Marrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Urko González | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Real Sociedad Transfers 2022-2023
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

M. Cho
Forward
- 19/01/2004
19/01/2004
01/07/2022
€ 12M

Martín Merquelanz
Forward
- 12/06/1995
12/06/1995
01/07/2022

Jon Bautista
Forward
- 03/07/1995
Leganes
03/07/1995
01/07/2022
Leganes
01/07/2022
M. Sagnan
Defender
- 14/04/1999
Tondela
14/04/1999
01/07/2022
Tondela
01/07/2022
Brais Méndez
Midfielder
- 07/01/1997
07/01/1997
06/07/2022
€ 15M

Takefusa Kubo
Midfielder
- 04/06/2001
04/06/2001
19/07/2022
€ 6.5M

A. Sørloth
Forward
- 05/12/1995
05/12/1995
29/08/2022
Loan

Umar Sadiq
Forward
- 02/02/1997
02/02/1997
01/09/2022
€ 20M
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Kévin Rodrigues
Defender
- 05/03/1994
Adana Demirspor
05/03/1994
17/06/2022
Free
Adana Demirspor
17/06/2022
Free
Rafinha Alcântara
Midfielder
- 12/02/1993
12/02/1993
01/07/2022

Portu
Forward
- 21/05/1992
21/05/1992
01/07/2022
Loan

Willian José
Forward
- 23/11/1991
23/11/1991
01/07/2022
€ 10M

A. Sørloth
Forward
- 05/12/1995
05/12/1995
01/07/2022

Gaizka Ayesa
Goalkeeper
- 02/04/2001
Numancia
02/04/2001
09/07/2022
Loan
Numancia
09/07/2022
Loan
Joseba Zaldúa
Defender
- 24/06/1992
24/06/1992
11/07/2022
Free

Jon Guridi
Midfielder
- 28/02/1995
28/02/1995
11/07/2022

M. Sagnan
Defender
- 14/04/1999
Utrecht
14/04/1999
11/07/2022
Loan
Utrecht
11/07/2022
Loan
Jon Bautista
Forward
- 03/07/1995
Eibar
03/07/1995
22/07/2022
Free
Eibar
22/07/2022
Free
Julen Lobete
Forward
- 18/09/2000
18/09/2000
26/07/2022
HNK Rijeka
02/08/2022
€ 750K
HNK Rijeka
02/08/2022
€ 750K
Mathew Ryan
Goalkeeper
- 08/04/1992
08/04/1992
09/08/2022

Germán Valera
Forward
- 16/03/2002
FC Andorra
16/03/2002
25/08/2022
Loan
FC Andorra
25/08/2022
Loan
Alexander Isak
Forward
- 21/09/1999
21/09/1999
26/08/2022
€ 70M

Adnan Januzaj
Midfielder
- 05/02/1995
05/02/1995
31/08/2022
Free

Jon Karrikaburu
Forward
- 19/09/2002
Leganes
19/09/2002
15/01/2023
Loan
Leganes
15/01/2023
Loan