Team Info
Matches
Fixtures
Results
Squad
Player Stats
Transfers
Media
Rotherham United Matches
Rotherham United Next Game

The MKM Stadium, Hull
Sky Bet Championship

Hull City
vs

Rotherham United
01/04/20233:00 pm
Referee:
D. Webb
Last Game

AESSEAL New York Stadium, Rotherham, South Yorkshire
Sky Bet Championship
14/03/20237:45 pm

Rotherham United
1
2

Preston North End
Season Stats - 2022-2023
Home | Away | All | ||||
Played | 18 | 19 | 37 | |||
Wins | 7 | 2 | 9 | |||
Draws | 5 | 8 | 13 | |||
Losses | 6 | 9 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 30 | 0.6 | 11 | 1.1 | 41 |
Goals Conceded | 1.3 | 23 | 1.5 | 28 | 1.4 | 51 |
Yellow Cards | 1.6 | 28 | 2.5 | 47 | 2 | 75 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.3 | 5 | 0.3 | 5 | 0.3 | 10 |
Corners | 4.6 | 82 | 3 | 57 | 3.8 | 139 |
Fouls | 9 | 162 | 11.2 | 213 | 10.1 | 375 |
Offsides | 1.6 | 28 | 1.6 | 30 | 1.6 | 58 |
Shots | 10.4 | 187 | 7.4 | 141 | 8.9 | 328 |
Shots on Goal | 3.8 | 68 | 2.1 | 39 | 2.9 | 107 |
Best Players 2022-2023
Top Scorers 2022/23
Most Assists 2022/23
Overall 2022/23
Rotherham United Fixtures
Rotherham United Results
Latest Results
Rotherham United Squad 2022-2023
Squad
No players in the squad
Player | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Wiles | 24 | 24 | 2053 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
B. Wright | Defender | 5 | 3 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Norton-Cuffy | 20 | 14 | 1297 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
C. Bramall | 31 | 20 | 1912 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Coventry | Midfielder | 9 | 9 | 766 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
C. Ogbene | Forward | 31 | 28 | 2592 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 |
Cameron Humphreys | 29 | 26 | 2303 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Conor Washington | 34 | 20 | 1715 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
D. Barlaser | 28 | 28 | 2431 | 4 | 0 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | |
Domingos Quina | Midfielder | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgie Kelly | 23 | 3 | 538 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
Grant Hall | Defender | 20 | 18 | 1464 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Odoffin | 19 | 13 | 1069 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
J. Hugill | Forward | 9 | 9 | 714 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
J. Lindsay | 26 | 10 | 1102 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jake Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamie McCart | 6 | 1 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Hjelde | Defender | 8 | 8 | 641 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee Peltier | Defender | 28 | 25 | 2111 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
O. Rathbone | 32 | 29 | 2440 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Peter Kioso | Defender | 9 | 5 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Wood | 22 | 17 | 1539 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | |
Robbie Hemfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Ferguson | Defender | 24 | 16 | 1231 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
Scott High | Midfielder | 13 | 1 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Morrison | Defender | 2 | 2 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Blackett | Defender | 2 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Fosu | Midfielder | 10 | 9 | 838 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Tolaji Bola | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Tom Eaves | Forward | 20 | 5 | 567 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
V. Johansson | 37 | 37 | 3330 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Harding | 34 | 27 | 2531 | 8 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
Rotherham United Transfers 2022-2023
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Farsley Celtic FC
01/06/2022
Farsley Celtic FC
01/06/2022
01/06/2022

Peter Kioso
Defender
- 15/08/1998
15/08/1998
23/06/2022
27/06/2022
Free

Tom Eaves
Forward
- 14/01/1992
14/01/1992
01/07/2022
Free

Lee Peltier
Defender
- 11/12/1986
11/12/1986
01/07/2022
Free
01/07/2022
01/07/2022
Free
Zulte Waregem
05/07/2022
Free
Zulte Waregem
05/07/2022
Free
Grant Hall
Defender
- 29/10/1991
29/10/1991
23/07/2022
Loan

Scott High
Midfielder
- 15/02/2001
15/02/2001
29/07/2022
Loan
Boston United
27/10/2022
Boston United
27/10/2022
L. Hjelde
Defender
- 26/08/2003
26/08/2003
12/01/2023
Loan

T. Fosu
Midfielder
- 05/11/1995
05/11/1995
20/01/2023
Loan

J. Hugill
Forward
- 04/06/1992
04/06/1992
25/01/2023
Free

C. Coventry
Midfielder
- 25/03/2000
25/03/2000
26/01/2023
Loan

B. Wright
Defender
- 28/07/1992
28/07/1992
31/01/2023
Loan

Domingos Quina
Midfielder
- 18/11/1999
18/11/1999
31/01/2023
Loan
Buxton
05/03/2023
Buxton
05/03/2023
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

W. Grigg
Forward
- 03/07/1991
03/07/1991
01/06/2022

M. Smith
-
22/06/2022

R. Edmonds-Green
Defender
- 14/01/1994
14/01/1994
01/07/2022
FC Sevastopol
01/07/2022
FC Sevastopol
01/07/2022
01/07/2022
Sparta-KT
01/07/2022
Sparta-KT
01/07/2022
01/07/2022
Free
01/07/2022
Free
01/07/2022
Free
01/07/2022
Free
Farsley Celtic FC
01/07/2022
Free
Farsley Celtic FC
01/07/2022
Free
Altrincham
01/07/2022
Free
Altrincham
01/07/2022
Free
19/07/2022
Free
29/08/2022
Loan
Boston United
27/09/2022
Loan
Boston United
27/09/2022
Loan
Scarborough Athletic
08/10/2022
Loan
Scarborough Athletic
08/10/2022
Loan
05/01/2023

Scott High
Midfielder
- 15/02/2001
15/02/2001
11/01/2023
16/01/2023
Loan
17/01/2023
Loan
29/01/2023
Buxton
04/02/2023
Loan
Buxton
04/02/2023
Loan