Team Info

City
Strasbourg
Country
Website
Founded
1906
Stadium

Matches
Fixtures
Results
Squad
Player Stats
Transfers
Media
RC Strasbourg Matches
RC Strasbourg Next Game

Stade Louis II, Monaco
Ligue 1

AS Monaco
vs

RC Strasbourg
02/04/20234:05 pm
Referee:
W. Delajod
Last Game

Stade de la Meinau, Strasbourg
Ligue 1
19/03/20232:00 pm

RC Strasbourg
2
0

Auxerre
Season Stats - 2022-2023
Home | Away | All | ||||
Played | 15 | 13 | 28 | |||
Wins | 3 | 2 | 5 | |||
Draws | 6 | 5 | 11 | |||
Losses | 6 | 6 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 18 | 1.2 | 16 | 1.2 | 34 |
Goals Conceded | 1.5 | 22 | 1.8 | 24 | 1.6 | 46 |
Yellow Cards | 1.7 | 25 | 2.4 | 31 | 2 | 56 |
Red Cards | 0.3 | 4 | 0.1 | 1 | 0.2 | 5 |
Clean Sheets | 0.2 | 3 | 0 | 0.1 | 3 | |
Corners | 3.8 | 57 | 3.8 | 49 | 3.8 | 106 |
Fouls | 13.3 | 199 | 14.2 | 184 | 13.7 | 383 |
Offsides | 1.1 | 16 | 1.5 | 19 | 1.3 | 35 |
Shots | 12.3 | 184 | 10.7 | 139 | 11.5 | 323 |
Shots on Goal | 4.1 | 61 | 4.2 | 55 | 4.1 | 116 |
Best Players 2022-2023
Top Scorers 2022/23
Most Assists 2022/23
Overall 2022/23
RC Strasbourg Fixtures
RC Strasbourg Results
Latest Results
RC Strasbourg Squad 2022-2023
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Djiku | Defender | 25 | 25 | 2159 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
A. Thomasson | Midfielder | 15 | 10 | 936 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Anas Nanah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antoine Nuss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Dagba | Defender | 16 | 9 | 709 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Liénard | Midfielder | 23 | 18 | 1473 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dany Jean | Midfielder | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Kawashima | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Sobol | Defender | 9 | 5 | 505 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
F. Guilbert | Defender | 8 | 7 | 598 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franci Bouebari | 2 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Nyamsi | Defender | 15 | 15 | 1205 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Diallo | Forward | 28 | 23 | 2075 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 |
Habib Diarra | Forward | 19 | 9 | 895 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Sissoko | Midfielder | 18 | 8 | 862 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ismael Doukoure | Defender | 18 | 16 | 1472 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
J. Aholou | Midfielder | 22 | 13 | 1067 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
J. Bellegarde | Midfielder | 20 | 19 | 1626 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
Jordan Robinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Fila | Defender | 2 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Gameiro | Forward | 26 | 22 | 1874 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
L. Ajorque | Forward | 13 | 9 | 771 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
L. Mothiba | Forward | 15 | 1 | 283 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
L. Perrin | Defender | 18 | 11 | 1139 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Sanson | Midfielder | 8 | 8 | 569 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
M. Senaya | Defender | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matz Sels | Goalkeeper | 28 | 28 | 2520 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 3 |
Maxime Le Marchand | Defender | 21 | 18 | 1567 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Kandil | Midfielder | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nordine Kandil | Midfielder | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robin Risser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ronaël Pierre-Gabriel | Defender | 14 | 7 | 651 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S. Prcić | Midfielder | 24 | 17 | 1510 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
T. Delaine | Defender | 14 | 10 | 864 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tom Saettel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yuito Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RC Strasbourg Transfers 2022-2023
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

J. Aholou
Midfielder
- 20/03/1994
20/03/1994
10/06/2022
€ 3M

T. Delaine
Defender
- 24/03/1992
24/03/1992
10/06/2022
Free

L. Perrin
Defender
- 19/11/1998
19/11/1998
11/06/2022
€ 1.5M

B. Kamara
Goalkeeper
- 21/10/1996
Charleroi
21/10/1996
01/07/2022
Charleroi
01/07/2022
A. Pierre
Goalkeeper
- 25/02/2001
Annecy
25/02/2001
01/07/2022
Annecy
01/07/2022
L. Mothiba
Forward
- 28/01/1996
28/01/1996
01/07/2022

M. Senaya
Defender
- 28/01/2001
Sochaux
28/01/2001
01/07/2022
Sochaux
01/07/2022
C. Dagba
Defender
- 09/09/1998
09/09/1998
06/07/2022
Loan

Ronaël Pierre-Gabriel
Defender
- 13/06/1998
13/06/1998
23/07/2022
Loan
16/09/2022
Free

F. Guilbert
Defender
- 24/12/1994
24/12/1994
17/01/2023

M. Sanson
Midfielder
- 18/08/1994
18/08/1994
23/01/2023
Loan

E. Sobol
Defender
- 20/04/1995
20/04/1995
23/01/2023
€ 2.5M
Shimizu S-pulse
27/01/2023
Loan
Shimizu S-pulse
27/01/2023
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

M. Chahiri
Midfielder
- 25/07/1996
Paris FC
25/07/1996
22/06/2022
Loan
Paris FC
22/06/2022
Loan
F. Guilbert
Defender
- 24/12/1994
24/12/1994
01/07/2022

N. Sommer
Midfielder
- 17/06/2001
UNFP
17/06/2001
01/07/2022
UNFP
01/07/2022
A. Bellaarouch
Goalkeeper
- 01/01/2002
Stade Briochin
01/01/2002
01/07/2022
Loan
Stade Briochin
01/07/2022
Loan
A. Caci
Defender
- 01/07/1997
01/07/1997
01/07/2022
Free

M. Elimbi Gilbert
Defender
- 20/02/2003
Orleans
20/02/2003
02/07/2022
Loan
Orleans
02/07/2022
Loan
D. Sahi
Forward
- 20/12/2001
Annecy
20/12/2001
03/08/2022
Loan
Annecy
03/08/2022
Loan
M. Senaya
Defender
- 28/01/2001
Rodez
28/01/2001
17/08/2022
Loan
Rodez
17/08/2022
Loan
A. Waris
Forward
- 19/09/1991
19/09/1991
18/08/2022
Free

B. Kamara
Goalkeeper
- 21/10/1996
21/10/1996
01/09/2022
Free

A. Thomasson
Midfielder
- 10/12/1993
10/12/1993
12/01/2023
€ 3.9M

L. Ajorque
Forward
- 25/02/1994
25/02/1994
24/01/2023
€ 6M

K. Fila
Defender
- 13/06/1998
Zulte Waregem
13/06/1998
01/02/2023
Zulte Waregem
01/02/2023