Team Info
Matches
Fixtures
Results
Squad
Player Stats
Transfers
Media
Sturm Graz Matches
Sturm Graz Next Game
Last Game

MCH Arena, Herning
Group Stage - Europa League
03/11/20225:45 pm

FC Midtjylland
2
0

Sturm Graz
Season Stats - 2022-2023
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 2 | 0 | 2 | |||
Draws | 1 | 1 | 2 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 2 | 0.7 | 2 | 0.7 | 4 |
Goals Conceded | 0 | 3.3 | 10 | 1.7 | 10 | |
Yellow Cards | 3 | 9 | 4.7 | 14 | 3.8 | 23 |
Red Cards | 0.7 | 2 | 0 | 0.3 | 2 | |
Clean Sheets | 1 | 3 | 0 | 0.5 | 3 | |
Corners | 4.7 | 14 | 3 | 9 | 3.8 | 23 |
Fouls | 14.3 | 43 | 11.3 | 34 | 12.8 | 77 |
Offsides | 1.3 | 4 | 0.7 | 2 | 1 | 6 |
Shots | 13.3 | 40 | 14.3 | 43 | 13.8 | 83 |
Shots on Goal | 4.7 | 14 | 4.3 | 13 | 4.5 | 27 |
Best Players 2022-2023
Top Scorers 2022/23
Most Assists 2022/23
Overall 2022/23
Sturm Graz Fixtures
Sturm Graz Results
Latest Results
Sturm Graz Squad 2022-2023
Squad
No players in the squad
Player | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Ajeti | Forward | 5 | 4 | 306 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandar Borković | 2 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Prass | 6 | 6 | 534 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Amadou Dante | 6 | 6 | 495 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Christoph Lang | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Giuliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Affengruber | 6 | 5 | 485 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Schnegg | Defender | 2 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominik Oroz | 2 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emanuel Emegha | 5 | 3 | 212 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Gregory Wüthrich | 6 | 6 | 495 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ivan Ljubić | 5 | 1 | 198 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Gazibegović | Defender | 5 | 5 | 441 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Siebenhandl | Goalkeeper | 6 | 6 | 540 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 |
J. Stankovič | Midfielder | 5 | 5 | 382 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Jantscher | Forward | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luka Maric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Fuseini | 2 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manprit Sarkaria | 4 | 1 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Moritz Wels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Kiteishvili | Midfielder | 5 | 2 | 210 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sandro Ingolitsch | 2 | 1 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stefan Hierländer | 4 | 4 | 284 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tobias Schützenauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tomi Horvat | 6 | 5 | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Vesel Demaku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Bøving | 6 | 5 | 368 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Sturm Graz Transfers 2022-2023
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

A. Okonkwo
Goalkeeper
- 09/09/2001
09/09/2001
16/01/2023
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
27/08/2022
€ 17M