Team Info

City
Tolouse
Country
Address
1 allées Gabriel Bienes
Website
Founded
1937
Stadium
Social

Matches
Fixtures
Results
Squad
Player Stats
Transfers
Media
Toulouse Matches
Toulouse Next Game

Stade Francis-Le Blé, Brest
Ligue 1

Brest
vs

Toulouse
02/04/20232:00 pm
Referee:
S. Frappart
Last Game
Season Stats - 2022-2023
Home | Away | All | ||||
Played | 15 | 13 | 28 | |||
Wins | 6 | 4 | 10 | |||
Draws | 4 | 1 | 5 | |||
Losses | 5 | 8 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 25 | 1.4 | 18 | 1.5 | 43 |
Goals Conceded | 1.5 | 23 | 1.9 | 25 | 1.7 | 48 |
Yellow Cards | 1.7 | 26 | 1.2 | 15 | 1.5 | 41 |
Red Cards | 0.1 | 2 | 0 | 0.1 | 2 | |
Clean Sheets | 0.1 | 2 | 0.2 | 3 | 0.2 | 5 |
Corners | 5 | 75 | 5 | 65 | 5 | 140 |
Fouls | 13 | 195 | 12.1 | 157 | 12.6 | 352 |
Offsides | 1.7 | 25 | 2.2 | 29 | 1.9 | 54 |
Shots | 13.1 | 196 | 10.2 | 133 | 11.8 | 329 |
Shots on Goal | 5.2 | 78 | 4.2 | 54 | 4.7 | 132 |
Best Players 2022-2023
Top Scorers 2022/23
Most Assists 2022/23
Overall 2022/23
Toulouse Fixtures
Toulouse Results
Latest Results
Toulouse Squad 2022-2023
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Player | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Onaiwu | Forward | 24 | 4 | 664 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
A. Rouault | Defender | 28 | 28 | 2513 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
B. Dejaegere | Midfielder | 24 | 22 | 1631 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
B. van den Boomen | Midfielder | 27 | 27 | 2359 | 5 | 0 | 0 | 5 | 4 | 0 | 7 | 0 | 0 |
C. Haug | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Mawissa Elebi | 2 | 1 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Genreau | Midfielder | 11 | 1 | 175 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Zuliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Chaïbi | Forward | 23 | 18 | 1685 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 |
Gabriel Suazo | 9 | 7 | 612 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
I. Aradj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Sylla | Defender | 17 | 16 | 1402 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Flemmings | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Keben | Midfielder | 9 | 3 | 288 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Costa | Defender | 2 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Desler | Defender | 20 | 19 | 1668 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
M. Diarra | Defender | 20 | 10 | 1039 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Dupé | Goalkeeper | 28 | 28 | 2520 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 5 |
N. N'Goumou | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Skyttä | Midfielder | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Zandén | Defender | 4 | 1 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. da Silva | Forward | 22 | 20 | 1417 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 |
R. Evitt-Healey | Forward | 3 | 0 | 57 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Nicolaisen | Defender | 27 | 27 | 2366 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
S. Mvoué | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Spierings | Midfielder | 28 | 28 | 2518 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Saïd Hamulic | 3 | 0 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Dallinga | Forward | 27 | 21 | 1694 | 4 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 |
T. Tsingaras | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Birmančević | Midfielder | 18 | 1 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Sierro | 5 | 0 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Kamanzi | 4 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Y. Begraoui | Forward | 3 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Aboukhlal | Forward | 28 | 23 | 2012 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
Toulouse Transfers 2022-2023
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Z. Aboukhlal
Forward
- 18/02/2000
18/02/2000
25/06/2022

C. Haug
Goalkeeper
- 12/06/1998
Valerenga
12/06/1998
01/07/2022
Valerenga
01/07/2022
T. Dallinga
Forward
- 03/08/2000
Excelsior
03/08/2000
01/07/2022
€ 2.5M
Excelsior
01/07/2022
€ 2.5M
K. Sidibé
Midfielder
- 28/01/1999
28/01/1999
01/07/2022

O. Zandén
Defender
- 14/08/2001
IF elfsborg
14/08/2001
19/07/2022
IF elfsborg
19/07/2022
PAOK
30/08/2022
Loan
PAOK
30/08/2022
Loan
V. Birmančević
Midfielder
- 05/03/1998
05/03/1998
01/09/2022

N. Skyttä
Midfielder
- 07/05/2002
Viking
07/05/2002
16/12/2022
Viking
16/12/2022
Tromso
01/01/2023
€ 600K
Tromso
01/01/2023
€ 600K
Colo Colo
16/01/2023
Free
Colo Colo
16/01/2023
Free
23/01/2023
Stal Mielec
24/01/2023
€ 2.5M
Stal Mielec
24/01/2023
€ 2.5M
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
01/07/2022

S. Sanna
-
Laval
01/07/2022
Loan
Laval
01/07/2022
Loan
B. Diakité
Defender
- 06/01/2001
06/01/2001
06/08/2022

K. Sidibé
Midfielder
- 28/01/1999
28/01/1999
13/08/2022
Bellinzona
22/08/2022
Bellinzona
22/08/2022
N. Skyttä
Midfielder
- 07/05/2002
Viking
07/05/2002
26/08/2022
Loan
Viking
26/08/2022
Loan
N. N'Goumou
Midfielder
- 14/03/2000
14/03/2000
30/08/2022
€ 8M

K. Serber
Midfielder
- 03/07/1998
Botev Vratsa
03/07/1998
01/09/2022
Loan
Botev Vratsa
01/09/2022
Loan
T. Rapnouil-Zarandona
Midfielder
- 09/02/2001
Botev Vratsa
09/02/2001
01/09/2022
Loan
Botev Vratsa
01/09/2022
Loan
Y. Begraoui
Forward
- 04/07/2001
PAU
04/07/2001
29/01/2023
Loan
PAU
29/01/2023
Loan
I. Sylla
Defender
- 01/01/1994
01/01/1994
31/01/2023
Free

J. Flemmings
Forward
- 16/01/1996
Niort
16/01/1996
31/01/2023
Loan
Niort
31/01/2023
Loan