Team Info

City
Hoffenheim
Country
Address
Dietmar-Hopp-Straße 1, 74889 Sinsheim
Website
Founded
1899
Stadium
Nickname
Die Kraichgauer (From Kraichgau region), achtzehn99 (1899)
Manager
Sebastian Hoeneß
Social

Matches
Fixtures
Results
Squad
Player Stats
Transfers
Media
TSG Hoffenheim Matches
TSG Hoffenheim Next Game

wohninvest WESERSTADION, Bremen
Bundesliga

Werder Bremen
vs

TSG Hoffenheim
01/04/202312:00 am
Last Game

PreZero Arena, Sinsheim
Bundesliga
18/03/20232:30 pm

TSG Hoffenheim
3
1

Hertha Berlin
Season Stats - 2022-2023
Home | Away | All | ||||
Played | 13 | 12 | 25 | |||
Wins | 4 | 2 | 6 | |||
Draws | 2 | 2 | 4 | |||
Losses | 7 | 8 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 18 | 1.3 | 15 | 1.3 | 33 |
Goals Conceded | 1.8 | 23 | 1.8 | 22 | 1.8 | 45 |
Yellow Cards | 1.9 | 25 | 2.8 | 33 | 2.3 | 58 |
Red Cards | 0.1 | 1 | 0.3 | 3 | 0.2 | 4 |
Clean Sheets | 0.2 | 2 | 0.2 | 2 | 0.2 | 4 |
Corners | 6.2 | 80 | 3.8 | 46 | 5 | 126 |
Fouls | 12.8 | 167 | 14.9 | 179 | 13.8 | 346 |
Offsides | 2.8 | 36 | 1.7 | 20 | 2.2 | 56 |
Shots | 14.8 | 192 | 10.3 | 124 | 12.6 | 316 |
Shots on Goal | 5.5 | 71 | 3.1 | 37 | 4.3 | 108 |
Best Players 2022-2023
Top Scorers 2022/23
Most Assists 2022/23
Overall 2022/23
TSG Hoffenheim Fixtures
TSG Hoffenheim Results
Latest Results
TSG Hoffenheim Squad 2022-2023
Squad
No players in the squad
Player | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Stiller | Midfielder | 16 | 5 | 592 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Andrej Kramarić | Forward | 23 | 17 | 1620 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 |
Angeliño | Defender | 24 | 21 | 1891 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
C. Baumgartner | Midfielder | 24 | 24 | 1918 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 |
D. Geiger | Midfielder | 20 | 20 | 1442 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
D. Samassekou | Midfielder | 2 | 1 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Bičakčić | Defender | 6 | 0 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eduardo Quaresma | 4 | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finn Ole Becker | 5 | 1 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fisnik Asllani | 7 | 0 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Prömel | Midfielder | 13 | 13 | 1074 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
G. Rutter | Forward | 15 | 11 | 1012 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
I. Bebou | Forward | 10 | 8 | 640 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
J. Brooks | Defender | 6 | 6 | 540 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bruun Larsen | Forward | 11 | 3 | 289 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joshua Quarshie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Che | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Akpoguma | Defender | 21 | 14 | 1379 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Dolberg | Forward | 8 | 4 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Vogt | Defender | 19 | 19 | 1554 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Philipp | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Dabour | Forward | 16 | 5 | 660 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
Muhammed Damar | 6 | 1 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Noll | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Baumann | Goalkeeper | 25 | 25 | 2250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 4 |
O. Kabak | Defender | 22 | 22 | 1853 | 9 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
P. Pentke | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavel Kadeřábek | Defender | 21 | 12 | 1233 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Skov | Forward | 19 | 16 | 1238 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 |
S. N'Soki | Defender | 14 | 12 | 1092 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Posch | Defender | 1 | 1 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Rudy | Midfielder | 15 | 4 | 537 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
T. Bischof | Midfielder | 7 | 3 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Delaney | Midfielder | 5 | 4 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umut Tohumcu | 5 | 2 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TSG Hoffenheim Transfers 2022-2023
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

S. Adamyan
Forward
- 23/05/1993
23/05/1993
01/07/2022

G. Prömel
Midfielder
- 09/01/1995
09/01/1995
01/07/2022
Free
FC St. Pauli
01/07/2022
Free
FC St. Pauli
01/07/2022
Free
K. Stafylidis
Defender
- 02/12/1993
02/12/1993
01/07/2022

M. Bogarde
Defender
- 28/05/2002
Groningen
28/05/2002
01/07/2022
Groningen
01/07/2022
O. Kabak
Defender
- 25/03/2000
25/03/2000
23/07/2022
€ 5M

S. N'Soki
Defender
- 09/04/1999
09/04/1999
03/08/2022
€ 12M
Tondela
04/08/2022
Loan
Tondela
04/08/2022
Loan
Angeliño
Defender
- 04/01/1997
04/01/1997
08/08/2022
Loan

K. Dolberg
Forward
- 06/10/1997
06/10/1997
02/01/2023
Loan

J. Brooks
Defender
- 28/01/1993
28/01/1993
26/01/2023
€ 300K

T. Delaney
Midfielder
- 03/09/1991
03/09/1991
30/01/2023
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

C. Richards
Defender
- 28/03/2000
28/03/2000
01/07/2022

D. Otto
Forward
- 03/03/1999
FC St. Pauli
03/03/1999
01/07/2022
FC St. Pauli
01/07/2022
St. Louis City
01/07/2022
€ 3.2M
St. Louis City
01/07/2022
€ 3.2M
M. Gaćinović
Midfielder
- 08/02/1995
AEK Athens FC
08/02/1995
01/07/2022
€ 2M
AEK Athens FC
01/07/2022
€ 2M
S. Adamyan
Forward
- 23/05/1993
23/05/1993
05/07/2022

K. Stafylidis
Defender
- 02/12/1993
02/12/1993
06/07/2022
€ 250K

K. Nuhu
Defender
- 22/06/1995
FC Basel 1893
22/06/1995
21/07/2022
Loan
FC Basel 1893
21/07/2022
Loan
D. Raum
Defender
- 22/04/1998
22/04/1998
31/07/2022
€ 26M

M. John
Midfielder
- 02/04/2002
02/04/2002
26/08/2022
Loan

M. Bogarde
Defender
- 28/05/2002
PEC Zwolle
28/05/2002
31/08/2022
Loan
PEC Zwolle
31/08/2022
Loan
S. Posch
Defender
- 14/05/1997
14/05/1997
01/09/2022
Loan

F. Grillitsch
Midfielder
- 07/08/1995
07/08/1995
01/09/2022
Free

D. Samassekou
Midfielder
- 11/01/1996
11/01/1996
15/09/2022
Loan

G. Rutter
Forward
- 20/04/2002
20/04/2002
14/01/2023
€ 28M