Team Info
Matches
Fixtures
Results
Squad
Player Stats
Transfers
Media
Union Berlin Matches
Union Berlin Next Game

Olympiastadion Berlin, Berlin
Bundesliga

Hertha Berlin
vs

Union Berlin
28/01/20232:30 pm
Last Game

wohninvest WESERSTADION, Bremen
Bundesliga
25/01/20237:30 pm

Werder Bremen
1
2

Union Berlin
Season Stats - 2022-2023
Home | Away | All | ||||
Played | 11 | 12 | 23 | |||
Wins | 8 | 6 | 14 | |||
Draws | 2 | 1 | 3 | |||
Losses | 1 | 5 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 19 | 1.2 | 14 | 1.4 | 33 |
Goals Conceded | 0.7 | 8 | 1.3 | 16 | 1 | 24 |
Yellow Cards | 2 | 22 | 1.9 | 23 | 2 | 45 |
Red Cards | 0.1 | 1 | 0.2 | 2 | 0.1 | 3 |
Clean Sheets | 0.4 | 4 | 0.4 | 5 | 0.4 | 9 |
Corners | 5 | 55 | 4.8 | 57 | 4.9 | 112 |
Fouls | 15.3 | 168 | 13.3 | 160 | 14.3 | 328 |
Offsides | 2.5 | 27 | 1.8 | 21 | 2.1 | 48 |
Shots | 14.1 | 155 | 10.3 | 124 | 12.1 | 279 |
Shots on Goal | 4.7 | 52 | 3.7 | 44 | 4.2 | 96 |
Best Players 2022-2023
Top Scorers 2022/23
Most Assists 2022/23
Overall 2022/23
Union Berlin Fixtures
Union Berlin Results
Latest Results
Union Berlin Squad 2022-2023
Squad
No players in the squad
Player | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Voglsammer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aljoscha Kemlein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
András Schäfer | 17 | 10 | 927 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Trimmel | Defender | 20 | 16 | 1472 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Danilho Doekhi | 12 | 12 | 1067 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
Diogo Leite | 19 | 19 | 1639 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
F. Rønnow | Goalkeeper | 19 | 19 | 1665 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 |
G. Haraguchi | Midfielder | 16 | 9 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Haberer | Midfielder | 21 | 21 | 1505 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
J. Jensen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Leweling | Midfielder | 11 | 0 | 135 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
J. Roussillon | Defender | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ryerson | Defender | 19 | 17 | 1495 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Siebatcheu | 19 | 17 | 1228 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | |
Josip Juranović | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
K. Behrens | Forward | 23 | 5 | 684 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
L. Grill | Goalkeeper | 5 | 4 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
L. Öztunali | Midfielder | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
M. Pantović | Forward | 8 | 0 | 166 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morten Thorsby | Midfielder | 15 | 5 | 526 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Gießelmann | Defender | 16 | 10 | 940 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
P. Jaeckel | Defender | 15 | 12 | 1158 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
P. Seguin | Midfielder | 10 | 2 | 299 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
R. Khedira | Midfielder | 22 | 22 | 1936 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Knoche | Defender | 22 | 22 | 1972 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
S. Becker | Forward | 23 | 23 | 1769 | 2 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 |
Sven Michel | 14 | 1 | 332 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
T. Baumgartl | Defender | 4 | 4 | 316 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Maciejewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Skarke | 5 | 0 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tymoteusz Puchacz | Defender | 3 | 2 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yannic Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Union Berlin Transfers 2022-2023
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

T. Awoniyi
Forward
- 12/08/1997
12/08/1997
25/06/2022
€ 20.5M