Team Info
Matches
Fixtures
Results
Squad
Player Stats
Transfers
Media
Valencia Matches
Valencia Next Game

Estadio de Mestalla, Valencia
La Liga

Valencia
vs

Rayo Vallecano
03/04/20238:00 pm
Referee:
Jorge Figueroa
Last Game

Estádio Cívitas Metropolitano, Madrid
La Liga
18/03/20238:00 pm

Atletico Madrid
3
0

Valencia
Season Stats - 2022-2023
Home | Away | All | ||||
Played | 13 | 13 | 26 | |||
Wins | 6 | 1 | 7 | |||
Draws | 2 | 3 | 5 | |||
Losses | 5 | 9 | 14 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 20 | 0.6 | 8 | 1.1 | 28 |
Goals Conceded | 0.9 | 12 | 1.5 | 19 | 1.2 | 31 |
Yellow Cards | 3 | 39 | 2.2 | 28 | 2.6 | 67 |
Red Cards | 0.2 | 2 | 0.2 | 3 | 0.2 | 5 |
Clean Sheets | 0.4 | 5 | 0 | 0.2 | 5 | |
Corners | 6.8 | 88 | 4.9 | 64 | 5.8 | 152 |
Fouls | 13 | 169 | 14.3 | 186 | 13.7 | 355 |
Offsides | 2.8 | 36 | 1.8 | 24 | 2.3 | 60 |
Shots | 13.8 | 179 | 11.5 | 150 | 12.7 | 329 |
Shots on Goal | 4.8 | 63 | 3 | 39 | 3.9 | 102 |
Best Players 2022-2023
Top Scorers 2022/23
Most Assists 2022/23
Overall 2022/23
Valencia Fixtures
Valencia Results
Latest Results
Valencia Squad 2022-2023
Squad
No players in the squad
Player | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberto Marí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
André Almeida | 23 | 18 | 1614 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | |
C. Özkaçar | 10 | 7 | 778 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlos Manuel | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Soler | Midfielder | 3 | 3 | 243 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cristhian Mosquera | 3 | 1 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cristian Rivero | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Lopez Noguerol | Forward | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitri Foulquier | Defender | 20 | 11 | 1107 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
E. Cavani | Forward | 15 | 14 | 976 | 4 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 |
E. Cömert | Defender | 20 | 17 | 1528 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Emilio Bernad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fran Pérez | Midfielder | 6 | 0 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Gattuso | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabriel Paulista | Defender | 14 | 11 | 875 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Giorgi Mamardashvili | Goalkeeper | 26 | 26 | 2340 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 6 |
Hugo Duro | Forward | 19 | 9 | 952 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hugo Guillamón | Defender | 22 | 18 | 1524 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
Iago Herrerín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ilaix Moriba | Midfielder | 17 | 8 | 753 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Kluivert | Forward | 19 | 9 | 960 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Jaume Doménech | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javi Guerra | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesús Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesús Vázquez | Defender | 8 | 3 | 272 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
José Luis Gayà | Defender | 20 | 20 | 1725 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Koba Koindredi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manu Vallejo | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcos de Sousa | Forward | 15 | 3 | 424 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mario Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maximiliano Gómez | Forward | 3 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mouctar Diakhaby | Defender | 18 | 17 | 1459 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nicolás González | Midfielder | 15 | 7 | 682 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rubén Iranzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samu Castillejo | Midfielder | 19 | 15 | 1127 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Samuel Lino | 26 | 24 | 2084 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
Thierry Correia | Defender | 20 | 18 | 1546 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiago Ribeiro | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toni Lato | Defender | 16 | 6 | 664 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Uroš Račić | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yunus Musah | Midfielder | 23 | 21 | 1702 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Valencia Transfers 2022-2023
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Hugo Duro
Forward
- 10/11/1999
10/11/1999
01/07/2022
€ 4M

Vicente Esquerdo
Midfielder
- 02/01/1999
Castellón
02/01/1999
01/07/2022
Castellón
01/07/2022
Cristian Rivero
Goalkeeper
- 21/03/1998
Alcorcon
21/03/1998
01/07/2022
Alcorcon
01/07/2022
Manu Vallejo
Forward
- 14/02/1997
14/02/1997
01/07/2022

Samu Castillejo
Midfielder
- 18/01/1995
18/01/1995
12/07/2022
Free
28/07/2022
Loan

Tiago Ribeiro
Defender
- 14/03/2002
14/03/2002
03/08/2022
Loan

Nicolás González
Midfielder
- 03/01/2002
03/01/2002
13/08/2022
Loan
23/08/2022
Loan
Guimaraes
25/08/2022
Guimaraes
25/08/2022
E. Cavani
Forward
- 14/02/1987
14/02/1987
29/08/2022
Free

J. Kluivert
Forward
- 05/05/1999
05/05/1999
01/09/2022
Loan

Ilaix Moriba
Midfielder
- 19/01/2003
19/01/2003
01/09/2022
Loan
Al-Raed
28/09/2022
Free
Al-Raed
28/09/2022
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Hélder Costa
Forward
- 12/01/1994
12/01/1994
01/07/2022

Bryan Gil
Forward
- 11/02/2001
11/02/2001
01/07/2022

Omar Alderete
Defender
- 26/12/1996
26/12/1996
01/07/2022

Alessandro Burlamaqui
Midfielder
- 18/02/2002
Badajoz
18/02/2002
19/07/2022
Loan
Badajoz
19/07/2022
Loan
Gonçalo Guedes
Midfielder
- 29/11/1996
29/11/1996
08/08/2022
€ 32.6M

Jasper Cillessen
Goalkeeper
- 22/04/1989
NEC Nijmegen
22/04/1989
08/08/2022
NEC Nijmegen
08/08/2022
CF Talavera
10/08/2022
CF Talavera
10/08/2022
Koba Koindredi
Midfielder
- 27/10/2001
Oviedo
27/10/2001
27/08/2022
Free
Oviedo
27/08/2022
Free
Carlos Soler
Midfielder
- 02/01/1997
02/01/1997
01/09/2022
€ 18M

Manu Vallejo
Forward
- 14/02/1997
14/02/1997
01/09/2022
Free

D. Cheryshev
Midfielder
- 26/12/1990
26/12/1990
01/09/2022
Free

Maximiliano Gómez
Forward
- 14/08/1996
14/08/1996
01/09/2022
€ 3M

Uroš Račić
Midfielder
- 17/03/1998
17/03/1998
01/09/2022
Loan
Sparta Rotterdam
03/01/2023
Free
Sparta Rotterdam
03/01/2023
Free