Team Info
Matches
Fixtures
Results
Squad
Player Stats
Transfers
Media
VfL Wolfsburg Matches
VfL Wolfsburg Next Game

VOLKSWAGEN ARENA, Wolfsburg
Bundesliga

VfL Wolfsburg
vs

FC Augsburg
01/04/20232:30 pm
Last Game

Mercedes-Benz-Arena, Stuttgart
Bundesliga
18/03/20232:30 pm

VfB Stuttgart
0
1

VfL Wolfsburg
Season Stats - 2022-2023
Home | Away | All | ||||
Played | 12 | 13 | 25 | |||
Wins | 4 | 6 | 10 | |||
Draws | 5 | 3 | 8 | |||
Losses | 3 | 4 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.2 | 26 | 1.4 | 18 | 1.8 | 44 |
Goals Conceded | 1.7 | 20 | 0.9 | 12 | 1.3 | 32 |
Yellow Cards | 2 | 24 | 1.9 | 25 | 2 | 49 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 4 | 0.5 | 6 | 0.4 | 10 |
Corners | 5.2 | 62 | 3.8 | 50 | 4.5 | 112 |
Fouls | 11.4 | 137 | 10.9 | 142 | 11.2 | 279 |
Offsides | 1.3 | 16 | 1.5 | 20 | 1.4 | 36 |
Shots | 14.6 | 175 | 8.6 | 112 | 11.5 | 287 |
Shots on Goal | 5.4 | 65 | 3.2 | 42 | 4.3 | 107 |
Best Players 2022-2023
Top Scorers 2022/23
Most Assists 2022/23
Overall 2022/23
VfL Wolfsburg Fixtures
VfL Wolfsburg Results
Latest Results
VfL Wolfsburg Squad 2022-2023
Squad
No players in the squad
Player | Position | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Vranckx | Midfielder | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Białek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartol Franjić | 5 | 3 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Dženan Pejčinović | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Nmecha | Midfielder | 21 | 11 | 1116 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
J. Guilavogui | Midfielder | 14 | 5 | 606 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Roussillon | Defender | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakub Kamiński | Midfielder | 22 | 16 | 1341 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Jonas Older Wind | Forward | 14 | 8 | 676 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Josip Brekalo | Midfielder | 6 | 3 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
K. Casteels | Goalkeeper | 25 | 25 | 2250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 11 |
K. Paredes | Midfielder | 16 | 1 | 365 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Kilian Fischer | 6 | 4 | 375 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Nmecha | Forward | 16 | 10 | 898 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
L. Waldschmidt | Forward | 11 | 4 | 349 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lukas Ambros | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Arnold | Midfielder | 24 | 24 | 2094 | 5 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
M. Kruse | Forward | 5 | 2 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lacroix | Defender | 18 | 14 | 1300 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Philipp | Midfielder | 3 | 1 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. van de Ven | Defender | 25 | 25 | 2250 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Mattias Svanberg | Midfielder | 22 | 14 | 1265 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
N. Cozza | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Klinger | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Kovac | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Marmoush | Forward | 24 | 12 | 1198 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
P. Pervan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Schulze | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Wimmer | Midfielder | 18 | 16 | 1151 | 4 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 |
Paulo Otávio | Defender | 22 | 22 | 1816 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
R. Baku | Midfielder | 25 | 22 | 2017 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
S. Bornauw | Defender | 19 | 16 | 1342 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Y. Gerhardt | Midfielder | 20 | 17 | 1432 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 |
VfL Wolfsburg Transfers 2022-2023
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

Josip Brekalo
Midfielder
- 23/06/1998
23/06/1998
01/07/2022

M. Pongracic
Defender
- 11/09/1997
11/09/1997
01/07/2022

O. Marmoush
Forward
- 07/02/1999
07/02/1999
01/07/2022

E. Rexhbecaj
Midfielder
- 01/11/1997
01/11/1997
01/07/2022

L. Kasten
Goalkeeper
- 17/01/2001
SKN ST. Polten
17/01/2001
01/07/2022
SKN ST. Polten
01/07/2022
01/07/2022

Jakub Kamiński
Midfielder
- 05/06/2002
Lech Poznan
05/06/2002
01/07/2022
Lech Poznan
01/07/2022
J. Guilavogui
Midfielder
- 19/09/1990
19/09/1990
01/07/2022
01/07/2022
€ 7.5M

Patrick Wimmer
Midfielder
- 30/05/2001
30/05/2001
01/07/2022
Wolfsburg II
01/07/2022
Wolfsburg II
01/07/2022
Mattias Svanberg
Midfielder
- 05/01/1999
05/01/1999
16/07/2022
€ 9M

N. Cozza
Defender
- 08/01/1999
08/01/1999
25/01/2023
€ 500K
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

D. Lukébakio
Forward
- 24/09/1997
24/09/1997
01/07/2022

X. Schlager
Midfielder
- 28/09/1997
28/09/1997
01/07/2022
€ 10.8M

A. McNulty
Defender
- 19/02/2003
19/02/2003
19/07/2022
Loan
19/07/2022
Loan

K. Mbabu
Defender
- 19/04/1995
19/04/1995
27/07/2022
€ 5.5M

E. Rexhbecaj
Midfielder
- 01/11/1997
01/11/1997
27/07/2022
€ 1.7M

M. Pongracic
Defender
- 11/09/1997
11/09/1997
22/08/2022
Loan

B. Białek
Forward
- 11/11/2001
Vitesse
11/11/2001
29/08/2022
Loan
Vitesse
29/08/2022
Loan
R. Steffen
Midfielder
- 03/11/1991
03/11/1991
31/08/2022

A. Vranckx
Midfielder
- 04/10/2002
04/10/2002
01/09/2022
Loan

J. Brooks
Defender
- 28/01/1993
28/01/1993
01/09/2022
Free

J. Roussillon
Defender
- 06/01/1993
06/01/1993
12/01/2023

Josip Brekalo
Midfielder
- 23/06/1998
23/06/1998
28/01/2023

M. Philipp
Midfielder
- 01/03/1994
01/03/1994
30/01/2023
Loan