Gladbach vs FC Bayern 13 August 2021: Prediction, Betting Tips and Odds
Gladbach will host at Old Trafford FC Bayern on Мatchday 1 of the new Bundesliga season 2021/22. The fixture is set to kicks off on Friday at 19:30 BTS.
On TheFootyscores you can find pre and post-match features such as:
- Prediction
- Betting tips
- Odds
- Where and how to watch on tv or stream
- Score
- Goalscorers
- Cards
- Match stats
- Player stats
- Players ratings
- Head to Head
- Video highlights and more...
Where to watch Gladbach vs FC Bayern on TV
- In United Kindom, you can watch it on Sky Sports
- US: NBC Sports
- DE: Sky Sports UHD
How to Live Stream of Gladbach vs FC Bayern Online
fuboTV is streaming live Gladbach vs. FC Bayern. If you wish to watch this match online, then you need to follow the next few steps:
- Click Here and create your account
- Choose your plan and start your FREE 7 days account
- Enter your details
- Start to watch Gladbach vs FC Bayern Live Online on your mobile phone, tv, computer, and other devices
Geo-restrictions apply.
Gladbach vs FC Bayern: Odds
1X2 Odds | BET 365 | SKY BET | PADDYPOWER | WILLIAM HILL | 888 SPORT | BET FAIR |
---|---|---|---|---|---|---|
Gladbach | 9/2 | 17/4 | 4 | 9/2 | 43/10 | 9/2 |
Draw | 15/4 | 7/2 | 7/2 | 17/5 | 18/5 | 17/5 |
FC Bayern | 1/2 | 1/2 | 1/2 | 11/20 | 8/15 | 8/15 |
Gladbach vs FC Bayern: Head to Head
8 January 2021 - Borussia M'gladbach 3-2 Bayern Munich - Bundesliga
8 May 2021 - Bayern Munich 6-0 Borussia Monchengladbach - Bundesliga
28 July 2021 - FC Bayern 0-2 Gladbach - Friendly
Gladbach vs FC Bayern Highlights (Video-Zusammenfassung)
Links to Gladbach vs FC Bayern Highlights will be posted here once the match is over, and the videos are available on video hosting sites like Youtube.
Football Match Summary: Borussia Monchengladbach 1-1 FC Bayern Munich
Borussia Monchengladbach vs FC Bayern Munich Player Ratings & Stats
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y. Sommer | 1 | 0 | 0 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 |
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stefan Lainer | 1 | 0 | 28 | 21 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 6.6 |
N. Elvedi | 1 | 0 | 31 | 23 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
Matthias Ginter | 0 | 0 | 19 | 12 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
J. Scally | 0 | 0 | 27 | 23 | 0 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 7.0 |
H. Wolf | 1 | 1 | 23 | 12 | 0 | 10 | 0 | 0 | 4 | 1 | 0 | 2 | 6.9 |
M. Thuram | 1 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 6.6 |
J. Hofmann | 0 | 0 | 13 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.3 |
C. Kramer | 0 | 0 | 33 | 20 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 7.0 |
Florian Neuhaus | 1 | 1 | 29 | 24 | 0 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 7.3 |
L. Stindl | 3 | 1 | 35 | 27 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 6.9 |
K. Bennetts | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6.9 |
P. Herrmann | 1 | 0 | 20 | 16 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 6.9 |
A. Plea | 1 | 1 | 24 | 19 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7.2 |
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manuel Neuer | 1 | 0 | 0 | 44 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Stanišić | 3 | 2 | 47 | 38 | 1 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 6.7 |
Joshua Kimmich | 1 | 0 | 83 | 74 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 8.2 |
Niklas Süle | 0 | 0 | 91 | 79 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 7.0 |
A. Davies | 1 | 1 | 70 | 59 | 2 | 3 | 0 | 0 | 13 | 9 | 1 | 1 | 7.3 |
Leon Goretzka | 0 | 0 | 45 | 41 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7.2 |
D. Upamecano | 1 | 0 | 78 | 65 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 6.3 |
B. Sarr | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.9 |
E. Choupo-Moting | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.3 |
Kingsley Junior Coman | 1 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.7 |
Serge Gnabry | 1 | 0 | 41 | 32 | 1 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 6.7 |
Robert Lewandowski | 5 | 5 | 26 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.3 |
Thomas Müller | 0 | 0 | 33 | 26 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 6.5 |
Leroy Sané | 3 | 1 | 24 | 19 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 2 | 6.6 |
Jamal Musiala | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 |
Bundesliga Results - Matchweek 1
German Bundesliga Standings Table
Football Prediction: Borussia Monchengladbach vs FC Bayern Munich 13/08/2021
FC Bayern Munich is visiting Borussia Monchengladbach on 13/08/2021 in 6:30 pm for Matchday 1 of the German Bundesliga. Here at TheFootyScores, we will cover pre and post-game features such as Prediction, Betting Odds, Goals, Video Highlights, Match Stats, Player Ratings, Line-Ups, H2H, Team News, and more.
Borussia Monchengladbach vs FC Bayern Munich Head-To-Head


Players - Top Scorers, Most Assists, and Injuries




















Gladbach vs FC Bayern 1-1 Highlights (Video-Zusammenfassung) 13 August 2021 - Youtube
Borussia M'gladbach 1-1 Bayern Munich Recap - Youtube