Inter 0-2 Liverpool | Champions League Results - 16/02/2022
Match Info: Inter vs Liverpool
Roberto Firmino
75'
Mohamed Salah
83'
|
Referee: Szymon Marciniak
|
Half-Time: 0-0
Inter vs Liverpool Prediction
Match
Events
Player Ratings & Stats
H2H
Fixtures & Results
Match Stats
Off Target
9
On Target
0
On Target
2
Off Target
11
0
Yellow Cards
0
0
2d Yellow > Red Cards
0
0
Red Cards
0
7
Corners
7
10
Fouls
9
3
Offsides
1
46
Ball Possession
54
9
Shots
13
0
Shots on Goal
2
0
Goals
2
7
Shots off Goal
8
2
Blocked Shots
3
5
Shots insidebox
9
4
Shots outsidebox
4
454
Total passes
533
359
Passes accurate
432
Lienups
6
7.3
87'
7.2
90'
7
87'
6.6
87'
7.3
6.9
7.2
7.2
70'
6.5
6.6
Substitutes
90'
87'
87'
87'
70'
6.3
6.7
6.2
7.2
7.6
8
59'
6.6
59'
6.6
86'
6.9
83'
7.2
46'
6.5
59'
6.3
Substitutes
59'
6.2
59'
6.6
86'
6.3
59'
7
46'75'
7.3
What's Next?
Molineux Stadium, Wolverhampton, West Midlands
Premier League

Wolverhampton Wanderers
vs

Liverpool
04/02/20233:00 pm
Match Events
75'
Goal
Roberto Firmino
(Assistant:
A. Robertson)
83'
Goal
Inter vs Liverpool Player Ratings and Stats
Goalkeepers
Player | Rating | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Handanovič | 6.0 | 0 | 0 | 0 | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Players
Player | Rating | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Ranocchia | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
R. Gagliardini | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Darmian | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Sánchez | 6.3 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
F. Dimarco | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arturo Vidal | 7.3 | 0 | 0 | 40 | 28 | 0 | 7 | 0 | 0 | 2 | 2 | 2 | 2 |
S. de Vrij | 7.2 | 0 | 0 | 57 | 46 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
M. Škriniar | 7.3 | 1 | 0 | 56 | 45 | 0 | 4 | 1 | 3 | 4 | 3 | 2 | 0 |
Marcelo Brozović | 6.9 | 1 | 0 | 57 | 51 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
I. Perišić | 7.2 | 1 | 0 | 27 | 20 | 3 | 3 | 0 | 1 | 3 | 2 | 0 | 2 |
L. Martínez | 6.5 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Dumfries | 6.6 | 1 | 0 | 23 | 14 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
E. Džeko | 6.6 | 0 | 0 | 25 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Hakan Çalhanoğlu | 7.2 | 1 | 0 | 46 | 42 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 1 |
A. Bastoni | 7.0 | 1 | 0 | 53 | 45 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 1 |
Goalkeepers
Player | Rating | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alisson | 6.7 | 0 | 0 | 0 | 41 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Players
Player | Rating | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Alexander-Arnold | 6.2 | 2 | 0 | 65 | 45 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
V. van Dijk | 7.6 | 0 | 0 | 53 | 50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
N. Keïta | 6.6 | 0 | 0 | 28 | 26 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
J. Milner | 6.3 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Robertson | 8.0 | 0 | 0 | 56 | 46 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
J. Henderson | 7.0 | 0 | 0 | 44 | 40 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Mohamed Salah | 7.2 | 1 | 1 | 31 | 22 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 1 |
Thiago Alcântara | 6.9 | 1 | 0 | 35 | 30 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
Diogo Jota | 6.5 | 0 | 0 | 13 | 8 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 3 |
S. Mané | 6.3 | 2 | 0 | 14 | 11 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Fabinho | 6.6 | 1 | 0 | 24 | 19 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
Roberto Firmino | 7.3 | 1 | 1 | 21 | 17 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 1 |
I. Konaté | 7.2 | 1 | 0 | 45 | 40 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
H. Elliott | 6.6 | 0 | 0 | 32 | 24 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Inter vs Liverpool Head to Head
H2H Record
Team Comparison 2022/23

Inter

Liverpool
25
Played
25
15
Wins
13
2
Draws
5
8
Losses
7
Total
Per Match
Per Match
Total
48
1.9
Goals
2
51
32
1.3
Goals Conceded
1.2
31
51
2
Yellow Cards
1.2
29
2
0.1
Red Cards
0
1
9
0.4
Clean Sheets
0.3
8
129
5.2
Corners
7
174
298
11.9
Fouls
9.7
242
51
2
Offsides
2.2
56
352
14.1
Shots
16.6
414
125
5
Shots on Goal
6.3
158
Top Scorers
Inter Top Scorers 2021-2022
Liverpool Top Scorers 2021-2022
Most Assists
Inter Most Assists
Liverpool Most Assists
#
Player
Assists
1

Liverpool
16
2

Liverpool
15
3

Liverpool
13
Inter Matches
Latest Results
Liverpool Matches
Latest Results