



Leicester vs Wolves 14 August 2021: Prediction, Betting Tips and Odds
Leicester will host at King Power Stadium Wolverhampton Wanderers on Мatchday 1 of the new Premier League season 2021/22. The fixture is set to kicks off on Saturday at 12:30 BTS.
On TheFootyscores you can find pre and post-match features such as:
- Prediction
- Betting tips
- Odds
- Where and how to watch on tv or stream
- Score
- Goalscorers
- Cards
- Match stats
- Player stats
- Players ratings
- Head to Head
- Video highlights and more...
Where to watch Leicester vs Wolves on TV
- in the US you can watch it on: nbcsports.com, NBC Sports App, NBCSN, Telemundo Deportes En Vivo, UNIVERSO NOW, USA Network, UNIVERSO
How to Live Stream of Leicester vs Wolves Online
fuboTV is streaming live Leicester vs. Wolves. If you wish to watch this match online, then you need to follow the next few steps:
- Click Here and create your account
- Choose your plan and start your FREE 7 days account
- Enter your details
- Start to watch Leicester vs Wolves Live Online on your mobile phone, tv, computer, and other devices
Geo-restrictions apply.
Leicester vs Wolves: Odds
1X2 Odds | BET 365 | SKY BET | PADDYPOWER | WILLIAM HILL | 888 SPORT | BET FAIR |
---|---|---|---|---|---|---|
Leicester | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 | 4/6 |
Draw | 14/5 | 11/4 | 13/5 | 11/4 | 27/10 | 11/4 |
Wolves | 17/4 | 17/4 | 4 | 9/2 | 43/10 | 4 |
Leicester vs Wolves: Head to Head
14 February 2020 - Wolverhampton 0-0 Leicester City - Premier League
8 November 2020 - Leicester City 1-0 Wolves - Premier League
7 February - Wolves 0-0 Leicester - Premier League
Pre-match videos
Leicester vs Wolves Highlights
Links to Leicester vs Wolves Highlights will be posted here once the match is over, and the videos are available on video hosting sites like Youtube.
Football Match Summary: Wolverhampton Wanderers vs Leicester City Score, Match Stats, Player Ratings
Videos
Leicester City Matches
Wolverhampton Wanderers Matches
Leicester City vs Wolverhampton Wanderers Player Ratings & Stats
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Schmeichel | 0 | 0 | 0 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Ndidi | 0 | 0 | 66 | 62 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 6.7 |
K. Iheanacho | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
Ç. Söyüncü | 0 | 0 | 87 | 82 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 7.2 |
Y. Tielemans | 1 | 1 | 78 | 69 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 7.3 |
D. Amartey | 0 | 0 | 79 | 73 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.7 |
Ricardo Pereira | 0 | 0 | 56 | 40 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 7.3 |
H. Barnes | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 1 | 6.2 |
J. Maddison | 0 | 0 | 24 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
J. Vardy | 6 | 3 | 12 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 7.9 |
Ayoze Pérez | 0 | 0 | 22 | 19 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6.7 |
B. Soumaré | 0 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.3 |
L. Thomas | 0 | 0 | 57 | 48 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 6.7 |
J. Vestergaard | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
Player | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Sá | 1 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 |
Player | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Coady | 0 | 0 | 53 | 47 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.9 |
L. Dendoncker | 0 | 0 | 10 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
Adama Traoré | 2 | 1 | 26 | 20 | 1 | 2 | 0 | 1 | 13 | 10 | 0 | 0 | 7.5 |
Rúben Neves | 1 | 0 | 41 | 33 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.2 |
João Moutinho | 1 | 0 | 39 | 33 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 7.5 |
R. Saïss | 0 | 0 | 61 | 51 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.9 |
R. Jiménez | 3 | 0 | 23 | 17 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 7.2 |
M. Kilman | 1 | 1 | 63 | 52 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 7.3 |
K. Hoever | 1 | 0 | 37 | 29 | 1 | 4 | 0 | 2 | 3 | 2 | 3 | 3 | 7.5 |
Fernando Marçal | 0 | 0 | 40 | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 7.2 |
M. Gibbs-White | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.5 |
Trincão | 1 | 1 | 21 | 17 | 2 | 1 | 0 | 1 | 10 | 5 | 0 | 1 | 6.9 |
Wolverhampton Wanderers is visiting Leicester City on 14/08/2021 in 2:00 pm for Matchday 1 of the English Premier League. Here at TheFootyScores, we will cover pre and post-game features such as:
- Wolverhampton Wanderers vs Leicester City Score
- Football Prediction
- Betting Odds
- H2H
- Line-Ups
- Team News
- Goals Videos and Highlights
- Match Stats
- Player Ratings
Football Prediction
Odds Market
Head-To-Head


Top Scorers & Most Assists



















