Manchester United vs Leeds United Score, Goals, Highlights 14/08/2021
Premier League Results 14/08/2021 | Manchester United 5 - 1 Leeds United
Man United vs Leeds 14 August 2021: Prediction, Betting Tips and Odds
Manchester United will host at Old Trafford Leeds United on Šatchday 1 of the new Premier League season 2021/22. The fixture is set to kicks off on Friday at 12:30 BTS.
On TheFootyscores you can find pre and post-match features such as:
- Prediction
- Betting tips
- Odds
- Where and how to watch on tv or stream
- Score
- Goalscorers
- Cards
- Match stats
- Player stats
- Players ratings
- Head to Head
- Video highlights and more...
Where to watch Man United vs Leeds on TV
- In United Kindom, you can watch it on BT Sport
- US: NBCN
- DE: Sky Sport 1/HD
How to Live Stream of Man United vs Leeds Online
fuboTV is streaming live Man United vs. Leeds. If you wish to watch this match online, then you need to follow the next few steps:
- Click Here and create your account
- Choose your plan and start your FREE 7 days account
- Enter your details
- Start to watch Man United vs Leeds Live Online on your mobile phone, tv, computer, and other devices
Geo-restrictions apply.
Man United vs Leeds: Betting Tips
More than 2.5 Goals - YES
Both teams to score (BTTS) - YES
Man United vs Leeds: Odds
1X2 Odds | BET 365 | SKY BET | PADDYPOWER | WILLIAM HILL | 888 SPORT | BETĀ FAIR |
---|---|---|---|---|---|---|
Man United | 1/2 | 8/15 | 1/2 | 8/15 | 8/15 | 1/2 |
Draw | 7/2 | 100/30 | Ā 17/5 | 10/3 | 17/5 | 17/5 |
Leeds | 19/4 | 19/4 | 9/2 | 5 | 47/10 | 9/2 |
Man United vs Leeds: Head to Head
17 July 2019 - Manchester United 4-0 Leeds United - Friendly
20 December 2020 - Manchester United 6-2 Leeds United - Premier League
25 April 2021 - Leeds United 0-0 Man Utd - Premier League
Pre-Match Videos
Man United vs Leeds Highlights
Links to Manchester United vs Leeds Highlights will be posted here once the match is over, and the videos are available on video hosting sites like Youtube.




English Premier League Table
- Position 5: Europa League
- Postions 18,19,20: Relegation
Player | Rating | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David de Gea | 6.7 | 1 | 0 | 0 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Rating | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Wan-Bissaka | 6.2 | 0 | 0 | 36 | 28 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 |
N. MatiÄ | 6.6 | 0 | 0 | 16 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Greenwood | 7.6 | 3 | 2 | 24 | 21 | 1 | 0 | 0 | 0 | 9 | 5 | 1 | 2 |
A. Martial | 6.9 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
D. James | 6.9 | 2 | 1 | 18 | 14 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
V. Lindelƶf | 7.3 | 0 | 0 | 60 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S. McTominay | 6.9 | 0 | 0 | 29 | 24 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
H. Maguire | 6.7 | 1 | 0 | 49 | 38 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
L. Shaw | 7.0 | 1 | 0 | 33 | 27 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
P. Pogba | 8.5 | 2 | 1 | 33 | 25 | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 2 |
Bruno Fernandes | 8.7 | 3 | 3 | 28 | 21 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Fred | 7.0 | 1 | 1 | 39 | 30 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
J. Sancho | 6.7 | 0 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Player | Rating | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Meslier | 6.0 | 5 | 0 | 0 | 37 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Rating | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Roberts | 7.2 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Dallas | 6.3 | 0 | 0 | 32 | 26 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
M. Klich | 6.5 | 2 | 1 | 39 | 29 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
L. Cooper | 6.6 | 0 | 0 | 50 | 44 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 1 |
R. Koch | 6.6 | 0 | 0 | 27 | 21 | 0 | 2 | 0 | 3 | 3 | 3 | 0 | 1 |
Rodrigo | 6.9 | 0 | 0 | 18 | 15 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
Raphinha | 6.2 | 1 | 0 | 36 | 23 | 1 | 3 | 0 | 1 | 2 | 1 | 2 | 1 |
HƩlder Costa | 6.6 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
J. Harrison | 6.3 | 1 | 1 | 20 | 14 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
P. Struijk | 6.0 | 0 | 0 | 53 | 44 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Junior Firpo | 5.9 | 0 | 0 | 28 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
L. Ayling | 6.7 | 2 | 1 | 65 | 50 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
P. Bamford | 6.3 | 1 | 0 | 14 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |

















Man United vs Leeds 5-1 Highlights - 14 August 2021 - Youtube
Manchester United vs Leeds United Head To Head


Key Players
Manchester United Top Scorers 2021-2022



Most Assists



Leeds United Top Scorers 2021-2022
Most Assists
Last Five Games
Game Info: Manchester United vs Leeds United
- Full-Time Score: Manchester United vs. Leeds United
- Kick-off: 14/08/2021 at 11:30 am
- English Premier League 22/2023 - Matchweek 1
- Referee: Paul Tierney