



Video: Verona 0-3 Fiorentina Highlights
Free to watch goals and highlights from ACF Fiorentina 3-0 win against Verona in the Italian Serie A match.
Verona vs Fiorentina 0-3 Goals
Verona 0 - 3 Fiorentina Match Report
At Stadio M. A. Bentegodi Fiorentina's dominating performance secured an important 3 points in their place in the middle of the Serie A standings. This win came at expense of Verona who most certainly will play in Serie B next season.
Line-ups and tactics
Verona started this match with the preferred formation 3-5-2, while ACF Fiorentina began with 4-3-3, which turned out to be right for them.
First Half
The first goal for Fiorentina came in the 12 minutes of the first half when Antonin Barak scored assisted by Nanitamo Jonathan Ikoné.
In the 24' minute of this half, the referee Federico La Penna showed the first yellow card on Josh Doig (Verona). The yellow cards also received and - Igor Julio 27' (Fiorentina), Faron 34' (Verona), and Antonin Barak 30'.
Arthur Cabral scored the second goal for Fiorentina in the 38' assited by Mandragora, and the result on the half time was Veriona 0-2 Fiorentina.
Seond-Half
The second half began with two substitutes made by Verona's manager - Marco Zaffaroni. In the 46' minutes, Magnani and Braaf were substituted by Cabal and Braaf.
Another yellow card was shown on Sofyan Amrabat in 62'. In 74' minutes Terzic from Viola was injured and replaced by Cristiano Braghi.
Cristiano Braghi 89' scored the final goal in the match and secured the win for his team in this one-sided game. The match ends with the result: Verona 0-3 Fiorentina.
Verona 0-3 Fiorentina: Key Moments
- Goalscorers - Barak 12', Arthur Cabral 38', Brighi 89'
- Yellow Cards - Verona: Doig, Faraoni, Braaf. ACF Fiorentina: Igor, Barak, Amrabat
- Injuries: Aleksa Terzic
Verona vs Fiorentina Match Stats
Verona vs Fiorentina Line-ups






















What's Next?
Verona Next Match


Fiorentina Next Match


Player | Rating | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Montipò | 6.3 | 4 | 0 | 0 | 30 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Rating | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Magnani | 6.2 | 0 | 0 | 23 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Faraoni | 6.7 | 0 | 0 | 27 | 16 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
C. Ngonge | 6.2 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
S. Verdi | 6.9 | 0 | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Lazović | 7.2 | 1 | 1 | 24 | 19 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A. Tamèze | 6.7 | 0 | 0 | 29 | 25 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
O. Duda | 6.6 | 1 | 1 | 31 | 22 | 0 | 1 | 0 | 0 | 4 | 3 | 3 | 1 |
K. Lasagna | 6.5 | 2 | 0 | 18 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
P. Dawidowicz | 6.9 | 1 | 0 | 57 | 43 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
J. Cabal | 7.2 | 0 | 0 | 28 | 19 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
J. Braaf | 6.6 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
A. Gaich | 6.3 | 2 | 0 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
J. Doig | 5.9 | 0 | 0 | 16 | 9 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 2 |
I. Hien | 6.5 | 0 | 0 | 52 | 28 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
D. Zeefuik | 6.3 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Player | Rating | Saves | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Terracciano | 7.6 | 3 | 0 | 0 | 40 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Player | Rating | S | SO | PT | PA | PK | TT | TB | TI | DA | DS | FD | FC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Terzić | 6.9 | 1 | 0 | 25 | 22 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
L. Martínez | 7.9 | 0 | 0 | 50 | 28 | 0 | 5 | 2 | 1 | 2 | 2 | 0 | 1 |
C. Biraghi | 7.2 | 1 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodô | 7.5 | 2 | 1 | 39 | 31 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 0 |
S. Amrabat | 6.2 | 0 | 0 | 32 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
G. Bonaventura | 6.3 | 0 | 0 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Igor | 7.0 | 0 | 0 | 42 | 32 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 1 |
N. Ikoné | 6.3 | 0 | 0 | 30 | 23 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
R. Saponara | 6.9 | 1 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Barák | 7.3 | 1 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
R. Mandragora | 7.2 | 0 | 0 | 39 | 30 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Castrovilli | 6.3 | 1 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
L. Jović | 6.3 | 0 | 0 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthur Cabral | 7.2 | 2 | 1 | 19 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
N. González | 7.3 | 2 | 1 | 48 | 26 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 |





















Game Info: Verona vs Fiorentina
- Full-Time Score: Verona vs. Fiorentina
- Kick-off: 27/02/2023 at 5:30 pm
- English Serie A 22/2023 - Matchweek 24
- Referee: F. La Penna
Related Content
Verona vs Fiorentina Head To Head


Key Players
Verona Top Scorers 2022-2023
Most Assists
Fiorentina Top Scorers 2022-2023
Most Assists
Last Five Games
Serie A Table
- Position 5: Europa League
- Position 6: Europa Conference League qualification
- Positions:18,19,20 - Relegation
Italian Serie A Scores
