
Qatar World Cup 2022 Group A Schedule, Results, Table, Teams, and Stats.
Fixtures & Results
Grop A Table
About
Tournament: FIFA World CUP 2022 Qatar – Group A
Matches
Qatar vs Ecuador 20/11/2022
Senegal vs Netherlands 21/11/2022
Qatar vs Senegal 25/11/2022
Netherlands vs Ecuador 25/11/2022
Ecuador vs Senegal 29/11/2022
Netherlands vs Qatar 29/11/2022
Teams
Qatar, Ecuador, Senegal, Netherlands
Venues
Al Bayt Stadium
Al Thumam Stadium
Khalifa International Stadium
Grop A: Best Players
Grop A: Team Stats
Qatar
Home | Away | All | ||||
Played | 2 | 1 | 3 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 2 | 1 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.5 | 1 | 0 | 0.3 | 1 | |
Goals Conceded | 2.5 | 5 | 2 | 2 | 2.3 | 7 |
Shots | 7.5 | 15 | 5 | 5 | 6.7 | 20 |
Shots on Goal | 1.5 | 3 | 3 | 3 | 2 | 6 |
Clean Sheets | 0 | 0 | 0 | |||
Yellow Cards | 3.5 | 7 | 0 | 2.3 | 7 | |
Red Cards | 0 | 0 | 0 |
Ecuador
Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 0 | 1 | 1 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 1.5 | 3 | 1.3 | 4 |
Goals Conceded | 2 | 2 | 0.5 | 1 | 1 | 3 |
Shots | 9 | 9 | 10.5 | 21 | 10 | 30 |
Shots on Goal | 4 | 4 | 3.5 | 7 | 3.7 | 11 |
Clean Sheets | 0 | 0.5 | 1 | 0.3 | 1 | |
Yellow Cards | 0 | 1.5 | 3 | 1 | 3 | |
Red Cards | 0 | 0 | 0 |
Netherlands
Home | Away | All | ||||
Played | 4 | 1 | 5 | |||
Wins | 2 | 1 | 3 | |||
Draws | 2 | 0 | 2 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 8 | 2 | 2 | 2 | 10 |
Goals Conceded | 1 | 4 | 0 | 0.8 | 4 | |
Shots | 8 | 32 | 10 | 10 | 8.4 | 42 |
Shots on Goal | 3.3 | 13 | 3 | 3 | 3.2 | 16 |
Clean Sheets | 0.3 | 1 | 1 | 1 | 0.4 | 2 |
Yellow Cards | 2 | 8 | 1 | 1 | 1.8 | 9 |
Red Cards | 0 | 0 | 0 |
Senegal
Home | Away | All | ||||
Played | 1 | 3 | 4 | |||
Wins | 0 | 2 | 2 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 1.7 | 5 | 1.3 | 5 | |
Goals Conceded | 2 | 2 | 1.7 | 5 | 1.8 | 7 |
Shots | 15 | 15 | 12 | 36 | 12.8 | 51 |
Shots on Goal | 4 | 4 | 3 | 9 | 3.3 | 13 |
Clean Sheets | 0 | 0 | 0 | |||
Yellow Cards | 2 | 2 | 1.7 | 5 | 1.8 | 7 |
Red Cards | 0 | 0 | 0 |