
Qatar World Cup 2022 Group C: Schedule, Results, Table, Teams, and Stats.
Group C: Fixtures & Results
Grop C: Table
About
Tournament: FIFA World CUP 2022 Qatar – Group C
Matches
Argentina vs Saudi Arabia 22/11/2022
Mexico vs Poland 22/11/2022
Poland vs Saudi Arabia 26/11/2022
Argentina vs Mexico 26/11/2022
Poland vs Argentina 30/11/2022
Saudi Arabia vs Mexico 30/11/2022
Teams
Argentina, Saudi Arabia, Poland, Mexico
Venues
Lusail Stadium
Stadium 974
Education City Stadium
Grop C: Best Players
Team Stats
Argentina
Home | Away | All | ||||
Played | 5 | 2 | 7 | |||
Wins | 3 | 1 | 4 | |||
Draws | 1 | 1 | 2 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.2 | 11 | 2 | 4 | 2.1 | 15 |
Goals Conceded | 1.2 | 6 | 1 | 2 | 1.1 | 8 |
Shots | 12.4 | 62 | 18.5 | 37 | 14.1 | 99 |
Shots on Goal | 6 | 30 | 8.5 | 17 | 6.7 | 47 |
Clean Sheets | 0.4 | 2 | 0.5 | 1 | 0.4 | 3 |
Yellow Cards | 1.6 | 8 | 5 | 10 | 2.6 | 18 |
Red Cards | 0 | 0 | 0 |
Saudi Arabia
Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 0 | 1 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 1 | 2 | 1 | 3 |
Goals Conceded | 2 | 2 | 1.5 | 3 | 1.7 | 5 |
Shots | 10 | 10 | 9.5 | 19 | 9.7 | 29 |
Shots on Goal | 2 | 2 | 3.5 | 7 | 3 | 9 |
Clean Sheets | 0 | 0 | 0 | |||
Yellow Cards | 6 | 6 | 4 | 8 | 4.7 | 14 |
Red Cards | 0 | 0 | 0 |
Mexico
Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 0 | 1 | 1 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 1 | 2 | 0.7 | 2 | |
Goals Conceded | 0 | 1.5 | 3 | 1 | 3 | |
Shots | 11 | 11 | 15 | 30 | 13.7 | 41 |
Shots on Goal | 4 | 4 | 6 | 12 | 5.3 | 16 |
Clean Sheets | 1 | 1 | 0 | 0.3 | 1 | |
Yellow Cards | 2 | 2 | 2.5 | 5 | 2.3 | 7 |
Red Cards | 0 | 0 | 0 |
Poland
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 2 | 0.5 | 1 | 0.8 | 3 |
Goals Conceded | 1 | 2 | 1.5 | 3 | 1.3 | 5 |
Shots | 6.5 | 13 | 9 | 18 | 7.8 | 31 |
Shots on Goal | 1.5 | 3 | 2.5 | 5 | 2 | 8 |
Clean Sheets | 0.5 | 1 | 0.5 | 1 | 0.5 | 2 |
Yellow Cards | 2 | 4 | 1.5 | 3 | 1.8 | 7 |
Red Cards | 0 | 0 | 0 |