
Qatar World Cup 2022 Group E: Schedule, Results, Table, Teams, and Stats.
Group E: Fixtures & Results
Grop E: Table
About
Tournament: FIFA World CUP 2022 Qatar – Group E
Matches
Germany vs Japan 23/11/2022
Spain vs Costa Rica 23/11/2022
Spain vs Germany 27/11/2022
Japan vs Costa Rica 27/11/2022
Japan vs Spain 01/12/2022
Costa Rica vs Germany 01/12/2022
Teams
Spain, Costa Rica, Germany, Japan
Venues
Khalifa International Stadium
Al Thumama Stadium
Al Bayt Stadium
Best Players
Team Stats
Spain
Home | Away | All | ||||
Played | 2 | 2 | 4 | |||
Wins | 1 | 0 | 1 | |||
Draws | 1 | 1 | 2 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 4 | 8 | 0.5 | 1 | 2.3 | 9 |
Goals Conceded | 0.5 | 1 | 1 | 2 | 0.8 | 3 |
Shots | 12 | 24 | 12 | 24 | 12 | 48 |
Shots on Goal | 5.5 | 11 | 3 | 6 | 4.3 | 17 |
Clean Sheets | 0.5 | 1 | 0.5 | 1 | 0.5 | 2 |
Yellow Cards | 0.5 | 1 | 0.5 | 1 | 0.5 | 2 |
Red Cards | 0 | 0 | 0 |
Germany
Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 0 | 1 | 1 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 2.5 | 5 | 2 | 6 |
Goals Conceded | 2 | 2 | 1.5 | 3 | 1.7 | 5 |
Shots | 25 | 25 | 20.5 | 41 | 22 | 66 |
Shots on Goal | 9 | 9 | 7 | 14 | 7.7 | 23 |
Clean Sheets | 0 | 0 | 0 | |||
Yellow Cards | 0 | 1.5 | 3 | 1 | 3 | |
Red Cards | 0 | 0 | 0 |
Costa Rica
Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 0 | 1 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 2 | 0.5 | 1 | 1 | 3 |
Goals Conceded | 4 | 4 | 3.5 | 7 | 3.7 | 11 |
Shots | 8 | 8 | 2 | 4 | 4 | 12 |
Shots on Goal | 6 | 6 | 0.5 | 1 | 2.3 | 7 |
Clean Sheets | 0 | 0.5 | 1 | 0.3 | 1 | |
Yellow Cards | 1 | 1 | 2.5 | 5 | 2 | 6 |
Red Cards | 0 | 0 | 0 |
Japan
Home | Away | All | ||||
Played | 3 | 1 | 4 | |||
Wins | 1 | 1 | 2 | |||
Draws | 1 | 0 | 1 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 3 | 2 | 2 | 1.3 | 5 |
Goals Conceded | 1 | 3 | 1 | 1 | 1 | 4 |
Shots | 10.7 | 32 | 12 | 12 | 11 | 44 |
Shots on Goal | 3.3 | 10 | 4 | 4 | 3.5 | 14 |
Clean Sheets | 0 | 0 | 0 | |||
Yellow Cards | 2 | 6 | 0 | 1.5 | 6 | |
Red Cards | 0 | 0 | 0 |