
Qatar World Cup 2022 Group F Schedule, Results, Table, Teams, and Stats.
Group E: Fixtures & Results
Grop E Table
About
Tournament: FIFA World CUP 2022 Qatar – Group F
Matches
Morocco vs Croatia 23/11/2022
Belgium vs Canada 23/11/2022
Belgium vs Morocco 27/11/2022
Croatia vs Canada 27/11/2022
Croatia vs Belgium 01/12/2022
Canada vs Morocco 01/12/2022
Teams
Belgium, Canada, Morocco, Croatia
Venues
Ahmad bin Ali Stadium
Al Thumama Stadium
Al Bayt Stadium
Best Players
Team Stats
Belgium
Home | Away | All | ||||
Played | 2 | 1 | 3 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.5 | 1 | 0 | 0.3 | 1 | |
Goals Conceded | 1 | 2 | 0 | 0.7 | 2 | |
Shots | 9.5 | 19 | 16 | 16 | 11.7 | 35 |
Shots on Goal | 3 | 6 | 3 | 3 | 3 | 9 |
Clean Sheets | 0.5 | 1 | 1 | 1 | 0.7 | 2 |
Yellow Cards | 2 | 4 | 1 | 1 | 1.7 | 5 |
Red Cards | 0 | 0 | 0 |
Morocco
Home | Away | All | ||||
Played | 3 | 4 | 7 | |||
Wins | 1 | 2 | 3 | |||
Draws | 2 | 0 | 2 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.3 | 1 | 1.3 | 5 | 0.9 | 6 |
Goals Conceded | 0 | 1.3 | 5 | 0.7 | 5 | |
Shots | 7.7 | 23 | 9.5 | 38 | 8.7 | 61 |
Shots on Goal | 2.3 | 7 | 2.5 | 10 | 2.4 | 17 |
Clean Sheets | 1 | 3 | 0.3 | 1 | 0.6 | 4 |
Yellow Cards | 1.3 | 4 | 1 | 4 | 1.1 | 8 |
Red Cards | 0.3 | 1 | 0 | 0.1 | 1 |
Canada
Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 0.5 | 1 | 0.7 | 2 |
Goals Conceded | 2 | 2 | 2.5 | 5 | 2.3 | 7 |
Shots | 5 | 5 | 14.5 | 29 | 11.3 | 34 |
Shots on Goal | 0 | 2.5 | 5 | 1.7 | 5 | |
Clean Sheets | 0 | 0 | 0 | |||
Yellow Cards | 4 | 4 | 2 | 4 | 2.7 | 8 |
Red Cards | 0 | 0 | 0 |
Croatia
Home | Away | All | ||||
Played | 4 | 3 | 7 | |||
Wins | 2 | 0 | 2 | |||
Draws | 2 | 2 | 4 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 7 | 0.3 | 1 | 1.1 | 8 |
Goals Conceded | 0.8 | 3 | 1.3 | 4 | 1 | 7 |
Shots | 11.3 | 45 | 11.3 | 34 | 11.3 | 79 |
Shots on Goal | 4.8 | 19 | 2.7 | 8 | 3.9 | 27 |
Clean Sheets | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Yellow Cards | 1 | 4 | 1.3 | 4 | 1.1 | 8 |
Red Cards | 0 | 0 | 0 |