
Qatar World Cup 2022 Group G Schedule, Results, Table, Teams, and Stats.
Group G Fixtures & Results
Grop G Table
About
Tournament: FIFA World CUP 2022 Qatar – Group G
Matches
Switzerland vs Cameroon 24/11/2022
Brazil vs Serbia 24/11/2022
Cameroon vs Serbia 28/11/2022
Brazil vs Switzerland 28/11/2022
Cameroon vs Brazil 02/12/2022
Serbia vs Switzerland 02/12/2022
Teams
Brazil, Serbia, Switzerland, Cameroon
Venues
Al Janoub Stadium
Lusail Iconic Stadium
Stadium 974
Best Players
Team Stats
Brazil
Home | Away | All | ||||
Played | 3 | 2 | 5 | |||
Wins | 3 | 0 | 3 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.3 | 7 | 0.5 | 1 | 1.6 | 8 |
Goals Conceded | 0.3 | 1 | 1 | 2 | 0.6 | 3 |
Shots | 17.3 | 52 | 21 | 42 | 18.8 | 94 |
Shots on Goal | 7.3 | 22 | 9 | 18 | 8 | 40 |
Clean Sheets | 0.7 | 2 | 0 | 0.4 | 2 | |
Yellow Cards | 0.3 | 1 | 2.5 | 5 | 1.2 | 6 |
Red Cards | 0 | 0 | 0 |
Switzerland
Home | Away | All | ||||
Played | 1 | 3 | 4 | |||
Wins | 1 | 1 | 2 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 1.3 | 4 | 1.3 | 5 |
Goals Conceded | 0 | 3 | 9 | 2.3 | 9 | |
Shots | 6 | 6 | 10 | 30 | 9 | 36 |
Shots on Goal | 3 | 3 | 3.3 | 10 | 3.3 | 13 |
Clean Sheets | 1 | 1 | 0 | 0.3 | 1 | |
Yellow Cards | 2 | 2 | 2.3 | 7 | 2.3 | 9 |
Red Cards | 0 | 0 | 0 |
Serbia
Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 1 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 2 | 1.5 | 3 | 1.7 | 5 |
Goals Conceded | 3 | 3 | 2.5 | 5 | 2.7 | 8 |
Shots | 12 | 12 | 9.5 | 19 | 10.3 | 31 |
Shots on Goal | 4 | 4 | 2 | 4 | 2.7 | 8 |
Clean Sheets | 0 | 0 | 0 | |||
Yellow Cards | 6 | 6 | 2.5 | 5 | 3.7 | 11 |
Red Cards | 0 | 0 | 0 |
Cameroon
Home | Away | All | ||||
Played | 2 | 1 | 3 | |||
Wins | 1 | 0 | 1 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 4 | 0 | 1.3 | 4 | |
Goals Conceded | 1.5 | 3 | 1 | 1 | 1.3 | 4 |
Shots | 9.5 | 19 | 8 | 8 | 9 | 27 |
Shots on Goal | 5 | 10 | 5 | 5 | 5 | 15 |
Clean Sheets | 0.5 | 1 | 0 | 0.3 | 1 | |
Yellow Cards | 3 | 6 | 1 | 1 | 2.3 | 7 |
Red Cards | 0.5 | 1 | 0 | 0.3 | 1 |